1Division of Gastroenterology, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Division of Gastroenterology, Department of Internal Medicine, Uijeongbu St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Uijeongbu, Korea
3Catholic Photomedicine Research Institute, Seoul, Korea
4Department of Internal Medicine, Myongji Hospital, Hanyang University College of Medicine, Goyang, Korea
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
This research was supported by the Basic Science Research Program through the National Research Foundation of Korea, funded by the Ministry of Education, Science, and Technology (2019R1A5A2027588 and 2020R1F1A1076448).
Author Contributions
Conceptualization: GYS, JMP; Data curation: GYS, HHC, JMP; Formal analysis: GYS, HHC, JMP; Methodology: DK, SYK, YKC, SSK, MGC; Supervision: DK, YKC, SSK, MGC; Writing–original draft: GYS, JMP, HHC, SYK, MGC; Writing–review & editing: GYS, HHC, SYK, JYP, DK, YKC, SSK, MGC.
Classification | Code | Name |
---|---|---|
Gastric adenoma (ICD-10 code) | D002 | Carcinoma in situ of stomach |
D131 | Benign neoplasm of stomach | |
D371 | Neoplasm of uncertain behavior of stomach | |
Endoscopic resection (claim code) | Q7652 | Endoscopic operation of upper gastrointestinal tumor-mucosal resection and submucosal resection |
Q7651 | Endoscopic operation of upper gastrointestinal tumor-removal or ablation | |
QZ933 | Endoscopic operation of upper gastrointestinal tumor-submucosal dissection-stomach | |
Q7653 | (From 2018) Endoscopic operation of upper gastrointestinal tumor-submucosal dissection-stomach |
Administrative code | Pathology in resected specimen |
|
---|---|---|
Adenoma | Non-adenoma | |
Adenoma | ||
Overall (n=2,831) | 2,696 (95.2) | 135 (4.8) |
Tertiary center (n=2,296) | 2,185 (95.2) | 111 (4.8) |
Secondary center (n=429) | 407 (94.9) | 22 (5.1) |
Secondary hospital (n=106) | 104 (98.1) | 2 (1.9) |
Non-adenoma | ||
Overall (n=1,078) | 35 (3.2) | 1,043 (96.8) |
Tertiary center (n=785) | 13 (1.7) | 772 (98.3) |
Secondary center (n=180) | 13 (7.2) | 167 (92.8) |
Secondary hospital (n=113) | 9 (8.0) | 104 (92.0) |
Diagnosis code | Sensitivity (%) | Specificity (%) | Positive predictive value (%) | Negative predictive value (%) |
---|---|---|---|---|
D131 | 98.9 (98.4–99.3) | 87.8 (85.7–89.7) | 94.9 (94.0–95.6) | 97.3 (96.1–98.2) |
D002 | 91.8 (88.1–94.5) | 99.8 (99.2–99.9) | 99.3 (97.3–99.8) | 97.3 (96.2–98.1) |
D371 | 21.2 (9.0 –38.9) | 99.7 (99.1–99.9) | 70.0 (38.7–89.6) | 97.3 (96.8–97.7) |
D002+D131 | 99.0 (98.6–99.4) | 87.7 (85.6–89.6) | 95.3 (94.6–96.0) | 97.3 (96.1–98.2) |
D002+D131+D371 | 98.7 (98.2–99.1) | 88.5 (86.6–90.3) | 95.2 (94.5–95.9) | 96.8 (95.5–97.6) |
ICD, International Classification of Diseases.
Values are presented as number (%).
Parenthesis contains 95% confidence interval.