1Department of Medicine, Loma Linda University Medical Center, Loma Linda, CA, USA
2Division of Gastroenterology and Hepatology, Loma Linda University Medical Center, Loma Linda, CA, USA
3Division of Gastroenterology and Hepatology, Department of Medicine, Baylor College of Medicine, Houston, TX, USA
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: WS; Data curation: SS, YG; Formal analysis: JP; Investigation: WS; Methodology: JJK, WS; Project administration: WS; Software: JP; Supervision: WS; Validation: JP; Writing–original draft: SS, YG; Writing–review & editing: all authors.
Type of sedation |
|||
---|---|---|---|
CS |
Anesthesia |
||
GA | MAC | ||
Severity | |||
Mild | 3 | 17 | 2 |
Moderate | 2 | 6 | 0 |
Severe | 0 | 3 | 0 |
Fatal | 0 | 0 | 0 |
Total | 5 | 26 | 2 |
Variable | Anesthesia (n=233) | Conscious sedation (n=136) | p-value |
---|---|---|---|
Age (yr) | 233/65 (58–74) | 136/66 (56–74) | 0.8746 |
Body mass index (kg/m2) | 221/25.45 (21.83–29.36) | 126/26.78 (22.71–30.90) | 0.1165 |
Total sedation time (min) | 232/110.5 (84–141) | 131/50 (36–63) | <0.0001 |
No. of needle passes | 227/3 (2–4) | 135/3 (2–4) | 0.2235 |
Size of mass (cm) | 228/2.75 (2–3.65) | 135/2.7 (1.5–3.6) | 0.2836 |
Sex | 0.07 | ||
Male | 110 (47.2) | 51 (37.5) | |
Female | 123 (52.8) | 85 (62.5) | |
ASA class | <0.001 | ||
1 | 5 (2.1) | 8 (5.9 | |
2 | 45 (19.3) | 63 (46.3) | |
3 | 169 (72.5) | 65 (47.8) | |
4 | 14 (6.01) | ||
Intubation | <0.001 | ||
No | 35 (15.0) | 136 (100.0) | |
Yes | 198 (85.0) | ||
Location | 0.001 | ||
Thoracic | 1 (0.4) | 1 (0.7) | |
Peritoneal (non-pancreas) | 26 (11.2) | 22 (16.2) | |
Pelvic | 3 (1.3) | 2 (1.5) | |
Pancreas ampulla/uncinate/head | 130 (55.8) | 42 (30.9) | |
Pancreas neck/body/tail | 50 (21.5) | 46 (33.8) | |
Subepithelial lesion | 22 (9.4) | 22 (16.2) | |
Cytologic result | 0.007 | ||
1 (unsatisfactory) | 14 (6.0) | 22 (16.2) | |
2 (negative) | 43 (18.5) | 33 (24.3) | |
3 (atypical/indeterminate) | 30 (12.9) | 15 (11.0) | |
4 (suspicious for malignancy) | 10 (4.3) | 3 (2.2) | |
5 (positive for malignancy) | 136 (58.4) | 63 (46.3) | |
Presence of ROSE | 0.480 | ||
No | 174 (74.7) | 106 (77.9) | |
Yes | 59 (25.3) | 30 (22.1) | |
EUS type | 0.501 | ||
Upper | 230 (98.7) | 133 (97.8) | |
Lower | 3 (1.3) | 3 (2.2) | |
Size of needle used | 0.374 | ||
19 gauge | 9 (3.9) | 5 (3.7) | |
22 gauge | 63 (27.0) | 47 (34.6) | |
25 gauge | 158 (67.8) | 81 (59.6) | |
Needle type | <0.001 | ||
FNA | 140 (60.1) | 115 (84.6) | |
FNB | 93 (39.9) | 21 (15.4) | |
Immediate procedural complications | 0.007 | ||
No | 205 (88.0) | 131 (96.3) | |
Yes | 28 (12.0) | 5 (3.7) |
ORs estimates and Wald CIs | Unit | aOR (95% CI) | p-value |
---|---|---|---|
Univariate | |||
Type of sedation (CS vs. anesthesia) | 1 | 0.374 (0.180–0.779) | 0.0086 |
Adjusted Effect | |||
Type of sedation (CS vs. anesthesia) | 1 | 0.500 (0.234–1.069) | 0.0738 |
Size of mass | 1 | 0.953 (0.788–1.152) | 0.6165 |
No. of needle pass | 1 | 1.494 (1.140–1.958) | 0.0036 |
FNB vs. FNA | 1 | 4.205 (1.215–14.555) | 0.0234 |
Univariate logistic regression (crude effect) | Unit | aOR (95% CI) | p-value |
---|---|---|---|
Type of sedation (CS vs. anesthesia) | 1 | 0.565 (0.340–0.938) | 0.0274 |
Adjusted effect | |||
Type of sedation CS vs. anesthesia | 1 | 0.643 (0.356–1.159) | 0.1420 |
Size of mass (increase 1 unit) | 1 | 1.148 (0.960–1.374) | 0.1309 |
Location abdominal (non-pancreas vs. pancreas ampulla/uncinate/head) | 1 | 0.893 (0.374–2.136) | 0.7999 |
Location neck/body/tail pancreas vs. pancreas ampulla/uncinate/head | 1 | 0.848 (0.419–1.715) | 0.6455 |
Location others vs. pancreas ampulla/uncinate/head | 1 | 0.472 (0.202–1.100) | 0.0819 |
Size of needle used 19 gauge vs. 25 gauge | 1 | 0.703 (0.110–4.493) | 0.7096 |
Size of needle used 22 gauge vs. 25 gauge | 1 | 1.240 (0.667–2.305) | 0.4970 |
No. of needle passes | 1 | 1.493 (1.206–1.85) | 0.0002 |
Presence of ROSE (yes vs. no) | 1 | 0.846 (0.420–1.703) | 0.6385 |
FNB vs. FNA | 1 | 1.977 (1.044–3.743) | 0.0365 |
Adverse events | Number |
---|---|
Nonspecific (diarrhea, confusion) | 3 |
Nausea, vomiting, abdominal pain | 12 |
Fever/infection | 3 |
Hematoma | 1 |
Failed conscious sedation | 1 |
Bleeding | 2 |
Lip swelling | 1 |
Pancreatitis | 5 |
Unplanned admission | 3 |
Possible pneumoperitoneum | 1 |
Failed monitored anesthesia care | 1 |
Total | 33 |
Type of sedation |
|||
---|---|---|---|
CS | Anesthesia |
||
GA | MAC | ||
Severity | |||
Mild | 3 | 17 | 2 |
Moderate | 2 | 6 | 0 |
Severe | 0 | 3 | 0 |
Fatal | 0 | 0 | 0 |
Total | 5 | 26 | 2 |
Values are presented as number/median (interquartile range) or number (%). ASA, American Society of Anesthesiologists; ROSE, rapid on-site evaluation; EUS, endoscopic ultrasound; FNA, fine needle aspiration; FNB, fine needle biopsy.
aOR, adjusted odds ratio; CI, confidence interval; FNB, fine needle biopsy; FNA, fine needle aspiration.
aOR, adjusted odds ratio; CI, confidence interval; CS, conscious sedation; ROSE, rapid on-site evaluation; FNB, fine needle biopsy; FNA, fine needle aspiration.
Total of 33 adverse events. ASGE, American Society of Gastrointestinal Endoscopy; CS, conscious sedation; GA, general anesthesia; MAC, monitored anesthesia care.