1Department of Gastroenterology, Instituto do Câncer do Estado de São Paulo, Hospital das Clinicas da Faculdade de Medicina da Universidade de São Paulo, Sao Paulo, Brazil
2Division of Gastroenterology and Hepatology, University of North Carolina, Chapel Hill, NC, USA
3Laboratório de Investigações Médicas 37, Faculdade de Medicina da Universidade de Sao Paulo, Sao Paulo, Brazil
4National Council for Scientific and Technological Development, Brasília, Brazil
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Acknowledgments
The authors would like to thank all nurses, doctors, and other employees of the GI Endoscopy Department at the Instituto do Cancer do Estado de São Paulo. It requires great individual commitment to achieve great teamwork. We also appreciate all other professionals involved in the care of patients included in this study for their indirect contribution.
Author Contributions
Conceptualization: IRJ, BCM, AAM, FMF; Data curation: IRJ, BCM, AAM, GRAL, MACC, AAMP; Formal analysis: IRJ, BCM, AAM, GRAL, MACC, AAMP; Supervision: RAAS, UR, THB, FMF; Validation: RAAS, UR, THB, FMF; Writing–original draft: IRJ, BM, FMF; Writing–review & editing: all authors.
Characteristic | Value |
---|---|
Sex | |
Female | 66 (19.7) |
Male | 269 (80.3) |
ECOG | |
0 | 13 (3.9) |
1 | 108 (32.2) |
2 | 140 (41.8) |
3 | 71 (21.2) |
4 | 3 (0.9) |
Histological type | |
Adenocarcinoma | 49 (14.6) |
Squamous cell carcinoma | 266 (79.4) |
Extra-esophageal cancer | 20 (6.0) |
Tumor location | |
Lower-third | 122 (36.4) |
Middle-third | 186 (55.5) |
Upper-third | 27 (8.1) |
Stent indication | |
Malignant stenosis | 247 (73.7) |
Fistula | 88 (26.3) |
Pre-stent chemotherapy | 246 (73.4) |
Pre-stent radiotherapy | 157 (46.9) |
Post-stent chemotherapy | 151 (45.1) |
Post-stent radiotherapy | 36 (10.7) |
Stent type | |
Partially covered | 289 (86.3) |
Fully covered | 46 (13.7) |
Previous fistula | 89 (26.5) |
Stent brand | |
Evolution | 90 (26.9) |
Hanarostent | 54 (16.1) |
Wallflex | 150 (44.8) |
Others | 41 (12.2) |
Stent flare (mm) | |
28 | 189 (56.4) |
>28 | 146 (43.6) |
SEMS-ERF | 37 (11.0) |
Variable | HR (95% CI) | p-value |
---|---|---|
Sex | ||
Female | Ref. | |
Male | 3.4 (0.83–8.21) | 0.22 |
ECOG scale | ||
0–1 | Ref. | |
2 | 0.4 (0.19–1.77) | 0.34 |
3–4 | 0.6 (0.33–1.58) | 0.18 |
Age >65 yr | 0.5 (0.25–1.38) | 0.22 |
Tumor location | ||
Lower-third | 0.5 (0.30–0.96) | 0.03 |
Stent type | ||
Partially covered | Ref. | |
Fully covered | 0.1 (0.08–1.31) | 0.03 |
Pre-stent chemotherapy | 1.3 (0.68–2.12) | 0.61 |
Pre-stent radiotherapy | 1.0 (0.06–2.91) | 0.87 |
Post-stent chemotherapy | 1.0 (0.50–2.06) | 0.04 |
Post-stent radiotherapy | 1.0 (0.81–3.28) | 0.36 |
Previous fistula | 0.6 (0.05–1.85) | 0.39 |
Stent flare 28 mm | 3.0 (1.40–6.35) | 0.005 |
Variable | HR (95% CI) | p-value |
---|---|---|
Male, sex | 2.7 (0.71–6.39) | 0.41 |
ECOG scale | ||
0–1 | Ref. | |
2 | 0.3 (0.09–2.18) | 0.11 |
3–4 | 0.7 (0.26–2.92) | 0.17 |
Age >65 yr | 0.6 (0.26–1.44) | 0.27 |
Tumor location | ||
Lower-third | 0.5 (0.26–0.85) | 0.01 |
Stent type | ||
Partially covered | Ref. | |
Fully covered | 0.3 (0.06–1.72) | 0.37 |
Pre-stent chemotherapy | 1.1 (0.08–2.88) | 0.89 |
Pre-stent radiotherapy | 1.2 (0.08–3.30) | 0.51 |
Post-stent radiotherapy | 1.0 (0.05–4.49) | 0.46 |
Post-stent chemotherapy | 2.0 (1.01–4.00) | 0.05 |
Previous fistula | 0.5 (0.04–2.31) | 0.83 |
Stent flare 28 mm | 2.0 (1.15–5.51) | 0.02 |
Variable | HR (95% CI) | p-value |
---|---|---|
Male, sex | 2.0 (0.66–7.31) | 0.16 |
ECOG scale | ||
0–1 | Ref. | |
2 | 0.5 (0.28–2.23) | 0.31 |
3–4 | 0.3 (0.09–1.34) | 0.19 |
Age >65 yr | 0.5 (0.25–1.38) | 0.22 |
Tumor location | ||
Lower-third | 0.5 (0.30–0.96) | 0.03 |
Stent type | ||
Partially covered | Ref. | |
Fully covered | 0.4 (0.08–1.11) | 0.17 |
Pre-stent chemotherapy | 1.2 (0.90–2.01) | 0.85 |
Pre-stent radiotherapy | 1.2 (0.64–2.08) | 0.77 |
Post-stent chemotherapy | 1.2 (0.83–3.13) | 0.18 |
Post-stent radiotherapy | 1.1 (0.22–2.39) | 0.99 |
Previous fistula | 0.9 (0.23–1.78) | 0.47 |
Stent flare 28 mm | 3.0 (1.40–6.35) | 0.005 |
Variable | HR (95% CI) | p-value |
---|---|---|
Male, sex | 1.7 (0.05–2.13) | 0.49 |
ECOG scale | ||
0–1 | Ref. | |
2 | 0.3 (0.09–1.21) | 0.18 |
3–4 | 1.0 (0.75–1.93) | 0.22 |
Age >65 yr | 0.6 (0.26–1.44) | 0.27 |
Tumor location | ||
Lower-third | 1.1 (0.40–1.72) | 0.09 |
Stent type | ||
Partially covered | Ref. | |
Fully covered | 0.5 (0.07–1.15) | 0.52 |
Pre-stent chemotherapy | 1.4 (0.78–2.34) | 0.86 |
Pre-stent radiotherapy | 1.7 (0.56–3.13) | 0.81 |
Post-stent chemotherapy | 3.3 (1.63–5.71) | 0.02 |
Post-stent radiotherapy | 2.0 (0.81–5.59) | 0.68 |
Previous fistula | 0.7 (0.11–1.53) | 0.38 |
Stent flare 28 mm | 3.0 (2.21–7.03) | 0.02 |
Values are presented as number (%). SEMS-ERF, self-expandable metalic stent-induced esophagorespiratory fistula; ECOG, Eastern Cooperative Oncology Group.
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; Ref., reference.
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; Ref., reference.
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; Ref., reference.
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; Ref., reference.