1Department of Internal Medicine, SBH Health System, New York, NY, USA
2Department of Internal Medicine, Warren Alpert Medical School, Brown University, Providence, RI, USA
3Division of Gastroenterology and Hepatology, Indiana University School of Medicine, Indianapolis, IN, USA
4Department of Internal Medicine, University of Missouri-Kansas City School of Medicine, Kansas City, MO, USA
5Department of Internal Medicine, Icahn School of Medicine at Mount Sinai, Queens, NY, USA
6Division of Gastroenterology, SBH Health System, New York, NY, USA
7Division of Gastroenterology, Montefiore Medical Center, Albert Einstein College of Medicine, Bronx, NY, USA
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: KE, MM, AB, SH; Methodology: KE, MM, SC, LDS, SN, HA, FJ; Supervision: SH, SN; Writing–original draft: KE, SC, LDS, MM, HA, SN, SH; Writing–review & editing: KE, MM, AB, FJ, SN, SH.
Procedure | ICD-10/PCS |
---|---|
Percutaneous drainage | 0F9G30Z |
0F9G3ZZ | |
0F9G3ZX | |
Endoscopic drainage | 0F9G80Z |
Laparoscopic drainage | 0F9G40Z |
0F9G4ZZ | |
0F9G4ZX | |
Open drainage | 0F9G00Z |
0F9G0ZZ | |
0F9G0ZX |
Characteristic | Percutaneous | Endoscopic | Laparoscopic | Open | Totala) | p-value |
---|---|---|---|---|---|---|
Total number | 1,805 | 1,425 | 1,970 | 1,130 | 6,330 | |
Age (yr) | 52±8 | 50±7 | 51±7 | 52±7 | 51±7 | 0.29 |
Sex (%) | 0.99 | |||||
Male | 59 | 60 | 60 | 61 | 60 | |
Female | 41 | 40 | 40 | 39 | 40 | |
Race (%) | 0.19 | |||||
White | 67 | 75 | 70 | 65 | 70 | |
Black | 13 | 12 | 14 | 15 | 13 | |
Hispanic | 14 | 8 | 9 | 14 | 11 | |
Asian or Pacific Islander | 3 | 2 | 2 | 2 | 2 | |
Native American | 1 | 0 | 2 | 1 | 1 | |
Other | 2 | 3 | 3 | 3 | 2 | |
Insurance (%) | 0.008 | |||||
Medicare | 32 | 23 | 23 | 25 | 26 | |
Medicaid | 23 | 29 | 27 | 21 | 25 | |
Private | 35 | 39 | 45 | 44 | 41 | |
No insurance | 10 | 10 | 5 | 10 | 8 | |
Hospital region (%) | 0.02 | |||||
Northeast | 12 | 18 | 18 | 9 | 15 | |
Midwest | 21 | 26 | 24 | 24 | 24 | |
South | 45 | 39 | 36 | 46 | 41 | |
West | 21 | 17 | 22 | 21 | 20 | |
Hospital bed size category (%) | 0.005 | |||||
Small | 12 | 7 | 7 | 8 | 8 | |
Medium | 24 | 17 | 17 | 25 | 20 | |
Large | 65 | 76 | 76 | 67 | 71 | |
Hospital teaching category (%) | <0.001 | |||||
Non-teaching | 15 | 6 | 9 | 19 | 12 | |
Teaching | 85 | 94 | 91 | 81 | 88 | |
Comorbidities (%) | ||||||
Hypertension | 55 | 55 | 57 | 55 | 56 | 0.92 |
Diabetes | 28 | 28 | 27 | 38 | 29 | 0.029 |
Obesity | 15 | 14 | 12 | 12 | 14 | 0.68 |
Liver disease | 15 | 15 | 14 | 16 | 15 | 0.84 |
Renal disease | 6 | 6 | 7 | 5 | 6 | 0.76 |
Chronic pulmonary disease | 14 | 14 | 16 | 14 | 15 | 0.85 |
Congestive heart failure | 6 | 6 | 6 | 3 | 5 | 0.31 |
Alcohol abuse | 27 | 35 | 25 | 21 | 27 | 0.003 |
Smoking | 32 | 34 | 29 | 27 | 30 | 0.36 |
Solid tumors without metastases | 4 | 3 | 2 | 1 | 3 | 0.15 |
Charlson comorbidity index (%) | 0.15 | |||||
0 | 43 | 46 | 46 | 40 | 44 | |
1 | 25 | 25 | 25 | 34 | 27 | |
2 | 16 | 13 | 14 | 9 | 13 | |
3 or more | 15 | 16 | 15 | 17 | 16 | |
Inpatient mortality (%) | 1.4 | 1.1 | 0.8 | 0.4 | 0.9 | 0.67 |
Length of stay (day) | 8.8±4.0 | 7.5±3.8 | 8.0±4.8 | 8.9±3.5 | 8.5±4.4 | 0.002 |
Cost of hospitalization (USD) | 31,572±23,345 | 30,478±18,731 | 35,425±31,313 | 41,889±35,288 | 34,367±27,676 | 0.17 |
Modality of drainage | 2016 | 2017 | 2018 | 2019 | 2020 | 2016-2020 | Trend | p-value |
---|---|---|---|---|---|---|---|---|
PP requiring drainage (n) | 1,535 | 1,460 | 1,150 | 1,145 | 1,040 | 6,330 | ||
Modality of drainage (n, %) | ||||||||
Percutaneous drainage | 575 (37.5) | 450 (30.8) | 305 (26.5) | 260 (22.7) | 215 (20.7) | 1,805 (28.5) | Decreasing | <0.0001 |
Endoscopic drainage | 385 (33.5) | 455 (39.7) | 515 (49.5) | 1,355 (41.0)a) | Increasinga) | 0.0033a) | ||
Laparoscopic drainage | 650 (42.3) | 645 (44.2) | 225 (19.6) | 255 (22.3) | 195 (18.8) | 1,970 (31.1) | Decreasing | <0.0001 |
Open drainage | 310 (20.2) | 295 (20.2) | 235 (20.4) | 175 (15.3) | 115 (11.1) | 1,130 (17.9) | Decreasing | 0.0029 |
Mean length of stay (day) | 8.3 | 9.9 | 8.3 | 8.7 | 7.4 | 8.5 | No trend | 0.09 |
Mortality (%) | 1.63 | 0.66 | 0.90 | 0.89 | 0.45 | 0.67 | No trend | 0.537 |
Mean cost of hospitalization (USD) | 36,997 | 38,298 | 37,372 | 32,867 | 23,328 | 34,367 | Decreasing | <0.0001 |
Procedure | ICD-10/PCS |
---|---|
Percutaneous drainage | 0F9G30Z |
0F9G3ZZ | |
0F9G3ZX | |
Endoscopic drainage | 0F9G80Z |
Laparoscopic drainage | 0F9G40Z |
0F9G4ZZ | |
0F9G4ZX | |
Open drainage | 0F9G00Z |
0F9G0ZZ | |
0F9G0ZX |
Characteristic | Percutaneous | Endoscopic | Laparoscopic | Open | Total |
p-value |
---|---|---|---|---|---|---|
Total number | 1,805 | 1,425 | 1,970 | 1,130 | 6,330 | |
Age (yr) | 52±8 | 50±7 | 51±7 | 52±7 | 51±7 | 0.29 |
Sex (%) | 0.99 | |||||
Male | 59 | 60 | 60 | 61 | 60 | |
Female | 41 | 40 | 40 | 39 | 40 | |
Race (%) | 0.19 | |||||
White | 67 | 75 | 70 | 65 | 70 | |
Black | 13 | 12 | 14 | 15 | 13 | |
Hispanic | 14 | 8 | 9 | 14 | 11 | |
Asian or Pacific Islander | 3 | 2 | 2 | 2 | 2 | |
Native American | 1 | 0 | 2 | 1 | 1 | |
Other | 2 | 3 | 3 | 3 | 2 | |
Insurance (%) | 0.008 | |||||
Medicare | 32 | 23 | 23 | 25 | 26 | |
Medicaid | 23 | 29 | 27 | 21 | 25 | |
Private | 35 | 39 | 45 | 44 | 41 | |
No insurance | 10 | 10 | 5 | 10 | 8 | |
Hospital region (%) | 0.02 | |||||
Northeast | 12 | 18 | 18 | 9 | 15 | |
Midwest | 21 | 26 | 24 | 24 | 24 | |
South | 45 | 39 | 36 | 46 | 41 | |
West | 21 | 17 | 22 | 21 | 20 | |
Hospital bed size category (%) | 0.005 | |||||
Small | 12 | 7 | 7 | 8 | 8 | |
Medium | 24 | 17 | 17 | 25 | 20 | |
Large | 65 | 76 | 76 | 67 | 71 | |
Hospital teaching category (%) | <0.001 | |||||
Non-teaching | 15 | 6 | 9 | 19 | 12 | |
Teaching | 85 | 94 | 91 | 81 | 88 | |
Comorbidities (%) | ||||||
Hypertension | 55 | 55 | 57 | 55 | 56 | 0.92 |
Diabetes | 28 | 28 | 27 | 38 | 29 | 0.029 |
Obesity | 15 | 14 | 12 | 12 | 14 | 0.68 |
Liver disease | 15 | 15 | 14 | 16 | 15 | 0.84 |
Renal disease | 6 | 6 | 7 | 5 | 6 | 0.76 |
Chronic pulmonary disease | 14 | 14 | 16 | 14 | 15 | 0.85 |
Congestive heart failure | 6 | 6 | 6 | 3 | 5 | 0.31 |
Alcohol abuse | 27 | 35 | 25 | 21 | 27 | 0.003 |
Smoking | 32 | 34 | 29 | 27 | 30 | 0.36 |
Solid tumors without metastases | 4 | 3 | 2 | 1 | 3 | 0.15 |
Charlson comorbidity index (%) | 0.15 | |||||
0 | 43 | 46 | 46 | 40 | 44 | |
1 | 25 | 25 | 25 | 34 | 27 | |
2 | 16 | 13 | 14 | 9 | 13 | |
3 or more | 15 | 16 | 15 | 17 | 16 | |
Inpatient mortality (%) | 1.4 | 1.1 | 0.8 | 0.4 | 0.9 | 0.67 |
Length of stay (day) | 8.8±4.0 | 7.5±3.8 | 8.0±4.8 | 8.9±3.5 | 8.5±4.4 | 0.002 |
Cost of hospitalization (USD) | 31,572±23,345 | 30,478±18,731 | 35,425±31,313 | 41,889±35,288 | 34,367±27,676 | 0.17 |
Modality of drainage | 2016 | 2017 | 2018 | 2019 | 2020 | 2016-2020 | Trend | p-value |
---|---|---|---|---|---|---|---|---|
PP requiring drainage (n) | 1,535 | 1,460 | 1,150 | 1,145 | 1,040 | 6,330 | ||
Modality of drainage (n, %) | ||||||||
Percutaneous drainage | 575 (37.5) | 450 (30.8) | 305 (26.5) | 260 (22.7) | 215 (20.7) | 1,805 (28.5) | Decreasing | <0.0001 |
Endoscopic drainage | 385 (33.5) | 455 (39.7) | 515 (49.5) | 1,355 (41.0) |
Increasing |
0.0033 |
||
Laparoscopic drainage | 650 (42.3) | 645 (44.2) | 225 (19.6) | 255 (22.3) | 195 (18.8) | 1,970 (31.1) | Decreasing | <0.0001 |
Open drainage | 310 (20.2) | 295 (20.2) | 235 (20.4) | 175 (15.3) | 115 (11.1) | 1,130 (17.9) | Decreasing | 0.0029 |
Mean length of stay (day) | 8.3 | 9.9 | 8.3 | 8.7 | 7.4 | 8.5 | No trend | 0.09 |
Mortality (%) | 1.63 | 0.66 | 0.90 | 0.89 | 0.45 | 0.67 | No trend | 0.537 |
Mean cost of hospitalization (USD) | 36,997 | 38,298 | 37,372 | 32,867 | 23,328 | 34,367 | Decreasing | <0.0001 |
ICD-10/PCS, International Classification of Diseases, 10th Revision/Procedure Coding System.
Values are presented as mean±standard deviation unless otherwise indicated. USD, United States dollar. Total cases of pseudocysts requiring drainage.
PP, pancreatic pseudocyst; USD, United States dollar. For years 2018–2020.