Department of Gastroenterology, Aichi Cancer Center Hospital, Nagoya, Japan
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Value (n=10) |
---|---|
Age (yr) | 66.5 (58–77) |
Male | 6 (60) |
Anticoagulant therapy | 1 (10) |
Biliary obstruction cause | |
Pancreatic cancer | 3 (30) |
Gastric cancer | 5 (50) |
Metastatic colorectal cancer | 1 (10) |
Metastatic cervical cancer | 1 (10) |
Degree of ascites | |
Moderate | 4 (40) |
Severe | 6 (60) |
Liver metastases | 2 (20) |
Suppurative cholangitis | 2 (20) |
Reason for endoscopic ultrasound-guided hepaticogastrostomy | |
Gastric or duodenal obstruction | 5 (50) |
Surgically altered anatomy | 3 (30) |
Failed biliary cannulation | 2 (20) |
Technical data | Value (n=10) |
---|---|
Procedure time (min) | 20 (15–44) |
Diameter of the punctured intrahepatic duct (mm) | 4.8 (3.0–8.0) |
Puncture site | |
B2 | 6 (60) |
B3 | 4 (40) |
Puncture needle gauge | |
19-gauge | 8 (80) |
22-gauge | 2 (20) |
Type of stent | |
Covered self-expandable metal stent | 10 (100) |
Diameter of stent | |
6 mm | 7 (70) |
8 mm | 3 (30) |
Antegrade stenting | 4 (40) |
Clinical outcomes | Value (n=10) |
---|---|
Technical success | 10 (100) |
Clinical success | 9 (90) |
Complications of endoscopic treatment | |
Early complications | 0 (0) |
Late complications | 0 (0) |
Antimicrobials use after endoscopic ultrasound-guided hepaticogastrostomy | 10 (100) |
Duration of antimicrobial use after procedure (days) | 7 (2–12) |
Duration until eating was resumed (days) | 1 (1–4) |
Re-intervention, n (%) | 3 (30) |
Duration of follow-up, days; median [range] | 31 (13–383) |
Complications | Value (n=10) |
---|---|
Early complications | |
Bile peritonitis | 0 (0) |
Sepsis | 0 (0) |
Stent migration | 0 (0) |
Bleeding | 0 (0) |
Late complications | |
Abscess | 0 (0) |
Pseudoaneurysm | 0 (0) |
Values are presented as median (range) or number (%).
Values are presented as median (range) or number (%).
Values are presented as number (%) or median (range).