1Department of Gastroenterology, Hospital “José Agurto Tello-Chosica”, Gastroenterology Service “Madre Zoraida” Clinic, Digestive Endoscopy Unit of San Pablo Clinic, Lima, Peru
2Endoscopy Unit, Alfa Institute of Gastroenterology, Belo Horizonte, Brazil
3Endoscopy Unit, Alfa Institute of Gastroenterology, School of Medicine, Federal University of Minas Gerais, Hospital Mater Dei Contorno, Belo Horizonte, Brazil
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Acknowledgments
We would like to thank the Endoscopy Unit, Alfa Institute of Gastroenterology, Hospital Mater Dei Contorno, Belo Horizonte, Brazil, for all the support provided during the elaboration of this study.
Author Contributions
Conceptualization: all authors; Data curation: all authors; Formal analysis: all authors; Investigation: all authors; Methodology: all authors; Project administration: all authors; Resources: all authors; Software: all authors; Supervision: all authors; Validation: all authors; Visualization: all authors; Writing–original draft: all authors; Writing–review & editing: all authors.
Characteristic | Polyethylene glycol (n=111) | Lactulose (n=111) | p-value |
---|---|---|---|
Average age (yr) | 58.0 (18–83) | 57.9 (20–87) | 0.937 |
Sex | 0.626 | ||
Male | 35 (31.5) | 37 (33.3) | |
Female | 76 (68.5) | 74 (66.7) | |
Chronic constipation | 11 (9.9) | 14 (12.6) | 0.524 |
Comorbidities | |||
Diabetes mellitus | 15 (13.5) | 13 (11.7) | 0.686 |
High blood pressure | 18 (16.2) | 24 (21.6) | 0.304 |
Others | 4 (3.6) | 7 (6.3) | 0.354 |
Polyethylene glycol (n=111) | Lactulose (n=111) | p-value | |
---|---|---|---|
Right colon | 2.29±0.57 | 2.76±0.46 | <0.001 |
Transverse colon | 2.77±0.43 | 2.85±0.37 | 0.069 |
Left colon | 2.27±0.51 | 2.73±0.45 | <0.001 |
Entire colon | 7.34±1.17 | 8.36±1.09 | <0.001 |
Polyethylene glycol (n=111) | Lactulose (n=111) | p-value | |
---|---|---|---|
Location | |||
Cecum | 16 (14.4) | 9 (8.1) | 0.137 |
Ascending colon | 25 (22.5) | 22 (19.8) | 0.622 |
Transverse colon | 18 (16.2) | 25 (22.5) | 0.235 |
Descending colon | 14 (12.6) | 13 (11.7) | 0.837 |
Sigmoid colon | 8 (7.2) | 15 (13.5) | 0.123 |
Rectum | 5 (4.5) | 7 (6.3) | 0.553 |
Macroscopic type (Paris Classification) | |||
0–IIa | 37 (33.3) | 6 (5.4) | <0.001 |
0–Is | 43 (38.7) | 78 (70.3) | <0.001 |
0–Ip | 4 (3.6) | 7 (6.3) | 0.354 |
Others | 2 (1.8) | 0 (0) | 0.155 |
Average size of lesion (mm) | |||
<5 | 37 (33.3) | 52 (46.8) | 0.040 |
5–10 | 43 (38.7) | 36 (32.4) | 0.326 |
>10 | 6 (5.4) | 3 (2.7) | 0.307 |
Colorectal polyp detection rate | 86 (77.4) | 91 (82.0) | 0.404 |
Colorectal adenoma detection rate | 49 (44.1) | 66 (59.5) | 0.022 |
Inadequate bowel preparation | 9 (8.1) | 2 (1.8) | 0.030 |
Polyethylene glycol (n=111) | Lactulose (n=111) | p-value | |
---|---|---|---|
Side effects | |||
Nausea | 44 (39.6) | 35 (31.5) | 0.207 |
Vomiting | 7 (6.3) | 17 (15.3) | 0.031 |
Abdominal pain | 29 (26.1) | 0 (0) | <0.001 |
Bloating | 33 (29.7) | 0 (0) | <0.001 |
Tolerability | |||
Disagreeable flavor | 51 (45.9) | 4 (3.6) | <0.001 |
Excessive volume perception | 78 (70.3) | 0 (0) | <0.001 |
Difficulty in taking the preparation | 43 (38.7) | 16 (14.4) | <0.001 |
Satisfactory overall experience | 31 (27.9) | 69 (62.2) | <0.001 |
Values are presented as median (interquartile range) or number (%).
Values are presented as mean±standard deviation.
Values are presented as number (%).
Values are presented as number (%).