1Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Internal Medicine and Healthcare Research Institute, Healthcare System Gangnam Center, Seoul National University Hospital, Seoul, Korea
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Jung Ho Bae holds equity in AINEX Corporation. The other author has no potential conflicts of interest.
Funding
This work was supported by the Seoul National University Medical Big Data Research Center (hellombrc@gmail.com). The funding source had no role in the study design, execution, data analyses and interpretation, or the decision to submit results.
Author Contributions
Conceptualization: JHB; Data curation: JHB; Formal analysis: JBP; Funding acquisition: JHB; Methodology: all authors; Writing–original draft: JBP; Writing–review & editing: JHB.
Values are described as mean±standard deviation unless otherwise defined.
APC, adenomas per colonoscopy; SC, standard colonoscopy; ENAD, ENdoscopy as AI-powered Device; IRR, incidence risk ratio; CI, confidence interval.
a)Cecum, ascending, and transverse colon. b)Descending, sigmoid colon, and rectum.
Characteristic | SC group (n=879) | ENAD group (n=879) | p-value |
---|---|---|---|
Sex | 0.210 | ||
Male | 493 (56.1) | 520 (59.2) | |
Female | 386 (43.9) | 359 (40.8) | |
Age (yr) | 53.9±10.0 | 53.4±10.1 | 0.357 |
Age range (yr) | 0.792 | ||
≤39 | 67 (7.6) | 73 (8.3) | |
40–49 | 203 (23.1) | 206 (23.4) | |
50–59 | 336 (38.2) | 354 (40.3) | |
60–69 | 219 (24.9) | 201 (22.9) | |
≥70 | 54 (6.1) | 45 (5.1) | |
No. of endoscopists | 8 | 8 |
Outcomes | SC group (n=879) | ENAD group (n=879) | p-value |
---|---|---|---|
Mean BBPS score | 8.5±1.0 | 8.6±0.9 | 0.113 |
Adequate preparation (BBPS≥2 in all segments) | 872 (99.2) | 867 (98.6) | 0.356 |
Mean procedure times (min) | |||
Total withdrawal time | 8.3±3.1 | 9.0±3.4 | <0.001 |
Inspection timea) | 7.1±2.1 | 7.5±2.3 | <0.001 |
Withdrawal time in cases without polyps | 6.7±1.7 | 6.9±1.7 | 0.058 |
Total polypectomy time when polyp is removed | 2.2±1.8 | 2.4±2.0 | 0.165 |
Detection rates | SC group (n=879) | ENAD group (n=879) | RR (95% CI) | p-value |
---|---|---|---|---|
Adenoma detection rate | 341 (38.8) | 396 (45.1) | 1.17 (1.01–1.40) | 0.010 |
Advanced adenoma detection rate | 16 (1.8) | 25 (2.8) | 1.56 (0.83–2.95) | 0.206 |
SSL detection rate | 22 (2.5) | 50 (5.7) | 2.27 (1.36–3.78) | 0.001 |
Advanced SSL detection rate | 1 (0.1) | 3 (0.3) | 3.0 (0.31–28.89) | 0.617 |
Non-neoplastic lesion detection rate | 160 (18.2) | 185 (21.0) | 1.16 (0.91–1.46) | 0.150 |
Adenoma size (mm) | ||||
≤5 | 277 (31.5) | 322 (36.6) | 1.16 (1.01–1.41) | 0.027 |
6–9 | 126 (14.3) | 168 (19.1) | 1.33 (1.04–1.71) | 0.009 |
≥10 | 15 (1.7) | 24 (2.7) | 1.60 (0.83–3.07) | 0.195 |
Morphology | ||||
Polypoid adenomas | 162 (18.4) | 168 (19.1) | 1.04 (0.82–1.32) | 0.760 |
Nonpolypoid adenomas | 249 (28.3) | 319 (36.3) | 1.28 (1.05–1.57) | 0.001 |
Location | ||||
Proximal colon adenomas | 247 (28.1) | 294 (33.4) | 1.19 (1.02–1.46) | 0.017 |
Distal colon adenomas | 200 (22.8) | 237 (27.0) | 1.18 (1.01–1.47) | 0.047 |
APC | SC group | ENAD group | IRR (95% CI) |
---|---|---|---|
Mean no. of APCs | 0.61±0.99 | 0.78±1.17 | 1.27 (1.13–1.42) |
APC per size | |||
≤5 mm adenomas | 0.45±0.82 | 0.52±0.89 | 1.17 (1.03–1.33) |
6–9 mm adenomas | 0.15±0.41 | 0.22±0.56 | 1.50 (1.24–1.83) |
≥10 mm adenomas | 0.01±0.13 | 0.03±0.21 | 1.80 (1.06–3.06) |
APC per morphology | |||
Polypoid adenomas | 0.23±0.57 | 0.24±0.62 | 1.07 (0.89–1.29) |
Nonpolypoid adenomas | 0.38±0.77 | 0.53±0.95 | 1.39 (1.20–1.59) |
APC per location | |||
Proximal colona) adenomas | 0.38±0.74 | 0.48±0.87 | 1.26 (1.10–1.45) |
Distal colonb) adenomas | 0.23±0.52 | 0.30±0.62 | 1.28 (1.09–1.50) |
Values are presented as number (%) or mean±standard deviation unless otherwise defined. SC, standard colonoscopy; ENAD, ENdoscopy as AI-powered Device.
Values are presented as mean±standard deviation or number (%) unless otherwise defined. SC, standard colonoscopy; ENAD, ENdoscopy as AI-powered Device; BBPS, Boston bowel preparation scale. Total withdrawal time minus total polypectomy time.
Values are presented as number (%) unless otherwise defined. SC, standard colonoscopy; ENAD, ENdoscopy as AI-powered Device; RR, relative risk; CI, confidence interval; SSL, sessile serrated lesion.
Values are described as mean±standard deviation unless otherwise defined. APC, adenomas per colonoscopy; SC, standard colonoscopy; ENAD, ENdoscopy as AI-powered Device; IRR, incidence risk ratio; CI, confidence interval. a)Cecum, ascending, and transverse colon. b)Descending, sigmoid colon, and rectum.