1Gastroenterology and Endoscopy Unit, Fondazione IRCCS Ca’ Granda Ospedale Maggiore Policlinico, Milan, Italy
2Gastroenterology Department, Mater Dei Hospital, Malta, Italy
3Academic Dept of Gastroenterology, Royal Hallamshire Hospital, Sheffield, UK
4Department of Infection, Immunity and Cardiovascular Disease, University of Sheffield, Sheffield, UK
5Department of Pathophysiology and Transplantation, University of Milan, Milan, Italy
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
This study was partially funded by the Italian Ministry of Health, Current Research IRCCS.
Author Contributions
Conceptualization: LS, LE; Data curation: LS, SCZ, GET, NN, MT; Formal analysis: LS, MT; Methodology: LS, LE; Supervision: MV, LE; Writing–original draft: LS, RS; Writing–review & editing: all authors.
Characteristic | DOAC | VKA | APA | SSBB |
p-value |
|||||
---|---|---|---|---|---|---|---|---|---|---|
pa) | pb) | pc) | pd) | pe) | pf) | |||||
Patients demographic | ||||||||||
Patients (n=229) | 27 | 87 | 115 | 957 | ||||||
Age (yr) | 77 (69–81) | 74 (66–81) | 73 (66–79) | 68 (58–76) | <0.001 | <0.001 | <0.001 | 0.26 | 0.22 | 0.82 |
Male | 15 (55.6) | 43 (49.4) | 62 (53.9) | 510 (48.5) | 0.85 | 0.50 | 0.92 | 0.66 | 1.00 | 0.57 |
Type of drug (Pt) | Dabigatran 8 | Warfarin 81 | Thienopyridines 21 | |||||||
Rivaroxaban 9 | Acenocoumarol 6 | Ticagrelor 2 | ||||||||
Edoxaban 5 | ASA 79 | |||||||||
Apixaban 5 | DAPT 13 | |||||||||
Technical | ||||||||||
Procedures (n=250) | 27 | 88 | 135 | 1,052 | ||||||
Complete | 27 (100) | 77 (87.5) | 121 (89.6) | 921 (87.5) | 0.07 | 1.00 | 0.58 | 0.06 | 0.13 | 0.67 |
DY (%) | 48.1 | 48.9 | 59.3 | 50.6 | 0.85 | 0.82 | 0.07 | 0.83 | 0.30 | 0.13 |
Values are presented as number (%) or median (interquartile range) unless otherwise defined.
DOAC, direct oral anticoagulant; VKA, vitamin K antagonist; APA, antiplatelet agent; SSBB, suspected small bowel bleeding; Pt, no. of patients recieving the drug; ASA, acetylsalicylic acid; DAPT, dual antiplatelet therapy; DY, diagnostic yield.
a)SSBB vs. DOAC,
b)SSBB vs. VKA,
c)SSBB vs. APA,
d)DOAC vs. VKA,
e)DOAC vs. APA,
f)VKA vs. APA.
Endoscopic findings | DOAC | VKA | APA |
p-value |
||
---|---|---|---|---|---|---|
pa) | pb) | pc) | ||||
Angioectasia (n=94) | 11 (64.7) | 28 (45.9) | 55 (47.8) | 0.27 | 0.20 | 1.00 |
Blood (n=54) | 5 (29.4) | 20 (32.8) | 29 (25.3) | 1.00 | 0.77 | 0.29 |
Ulcer (n=28) | 1 (5.9) | 7 (11.4) | 20 (17.4) | 0.68 | 0.31 | 0.38 |
Tumor (n=7) | - | 2 (3.3) | 5 (4.3) | 1.00 | ||
Ulcerated stenosis/incomplete stenosis (n=3) | - | - | 3 (2.6) | |||
Diverticula (n=5) | - | 4 (6.6) | 1 (0.9) | 0.0496 | ||
Erosion (n=2) | - | - | 2 (1.7) | |||
Total findings (n=193) | 17 (100) | 61 (100) | 115 (100) |
Anticoagulated (n=115) | APA (n=135) | No therapy (n=802) |
p-value |
||||
---|---|---|---|---|---|---|---|
pa) | pb) | pc) | pd) | ||||
Overt | 22 (19.1) | 25 (18.5) | 165 (20.6) | 1.00 | 0.80 | 0.64 | 0.59 |
Occult | 93 (80.9) | 110 (81.5) | 637 (79.4) |
Monotherapy (n=218) | Combined therapy (n=32) | p-value | |
---|---|---|---|
Overt | 39 (17.9) | 8 (25.0) | 0.34 |
Occult | 179 (82.1) | 24 (75.0) |
Characteristic | SSBB overt | SSBB occult | SSBB total | NSBB | p-value (SSBB vs. NSBB) |
---|---|---|---|---|---|
Demographic | |||||
Patients | 193 (20.2) | 764 (79.8) | 957 (100.0) | 540 (56.4) | |
Age (yr) | 69.5 (59–77) | 68 (57–76) | 68 (58–76) | 50 (37–65) | <0.001 |
Male | 116 (54.7) | 394 (46.9) | 510 (48.5) | 279 (39.6) | <0.001 |
>65 yr | 129 (60.8) | 492 (58.6) | 621 (59.0) | 168 (23.9) | <0.001 |
Technical | |||||
Procedures | 212 (20.2) | 840 (79.8) | 1,052 (100.0) | 704 (66.9) | |
Complete | 173 (81.6) | 748 (89.0) | 921 (87.5) | 594 (84.4) | 0.07 |
SB transit time (hr:min) | 04:30 (03:34–05:31) | 04:10 (03:26–05:10) | 04:15 (03:27–05:19) | 04:13 (03:28–05:25) | 0.31 |
Gastric transit time (hr:min) | 00:20 (00:11–00:56) | 00:17 (00:10–00:42) | 00:18 (00:10–00:45) | 00:17 (00:09–00:40) | 0.52 |
Characteristic | DOAC | VKA | APA | SSBB | p-value |
|||||
---|---|---|---|---|---|---|---|---|---|---|
p |
p |
p |
p |
p |
p |
|||||
Patients demographic | ||||||||||
Patients (n=229) | 27 | 87 | 115 | 957 | ||||||
Age (yr) | 77 (69–81) | 74 (66–81) | 73 (66–79) | 68 (58–76) | <0.001 | <0.001 | <0.001 | 0.26 | 0.22 | 0.82 |
Male | 15 (55.6) | 43 (49.4) | 62 (53.9) | 510 (48.5) | 0.85 | 0.50 | 0.92 | 0.66 | 1.00 | 0.57 |
Type of drug (Pt) | Dabigatran 8 | Warfarin 81 | Thienopyridines 21 | |||||||
Rivaroxaban 9 | Acenocoumarol 6 | Ticagrelor 2 | ||||||||
Edoxaban 5 | ASA 79 | |||||||||
Apixaban 5 | DAPT 13 | |||||||||
Technical | ||||||||||
Procedures (n=250) | 27 | 88 | 135 | 1,052 | ||||||
Complete | 27 (100) | 77 (87.5) | 121 (89.6) | 921 (87.5) | 0.07 | 1.00 | 0.58 | 0.06 | 0.13 | 0.67 |
DY (%) | 48.1 | 48.9 | 59.3 | 50.6 | 0.85 | 0.82 | 0.07 | 0.83 | 0.30 | 0.13 |
Endoscopic findings | DOAC | VKA | APA | p-value |
||
---|---|---|---|---|---|---|
p |
p |
p |
||||
Angioectasia (n=94) | 11 (64.7) | 28 (45.9) | 55 (47.8) | 0.27 | 0.20 | 1.00 |
Blood (n=54) | 5 (29.4) | 20 (32.8) | 29 (25.3) | 1.00 | 0.77 | 0.29 |
Ulcer (n=28) | 1 (5.9) | 7 (11.4) | 20 (17.4) | 0.68 | 0.31 | 0.38 |
Tumor (n=7) | - | 2 (3.3) | 5 (4.3) | 1.00 | ||
Ulcerated stenosis/incomplete stenosis (n=3) | - | - | 3 (2.6) | |||
Diverticula (n=5) | - | 4 (6.6) | 1 (0.9) | 0.0496 | ||
Erosion (n=2) | - | - | 2 (1.7) | |||
Total findings (n=193) | 17 (100) | 61 (100) | 115 (100) |
Monotherapy | Combined therapy | p-value | |
---|---|---|---|
Patients demographic | |||
Patients (n=229) | 198 | 31 | |
Age (yr) | 74 (67–80) | 74.5 (63–79) | 0.64 |
Male | 103 (52.0) | 17 (54.8) | 0.85 |
Technical | |||
Procedures (n=250) | 218 | 32 | |
Complete | 204 (93.6) | 28 (87.5) | 0.26 |
Diagnostic yield (%) | 122/218 (56) | 15/32 (46.9) | 0.35 |
Findings | |||
Angioectasia (n=94) | 81 (47.6) | 13 (56.5) | 0.51 |
Blood (n=54) | 48 (28.3) | 6 (26.1) | 1.00 |
Ulcer (n=28) | 24 (14.1) | 4 (17.4) | 0.75 |
Tumor (n=7) | 7 (4.1) | ||
Ulcerated stenosis/incomplete stenosis (n=3) | 3 (1.8) | ||
Diverticula (n=5) | 5 (2.9) | ||
Erosion (n=2) | 2 (1.2) |
Anticoagulated (n=115) | APA (n=135) | No therapy (n=802) | p-value |
||||
---|---|---|---|---|---|---|---|
p |
p |
p |
p |
||||
Overt | 22 (19.1) | 25 (18.5) | 165 (20.6) | 1.00 | 0.80 | 0.64 | 0.59 |
Occult | 93 (80.9) | 110 (81.5) | 637 (79.4) |
Monotherapy (n=218) | Combined therapy (n=32) | p-value | |
---|---|---|---|
Overt | 39 (17.9) | 8 (25.0) | 0.34 |
Occult | 179 (82.1) | 24 (75.0) |
Values are presented as number (%) or median (interquartile range) unless otherwise defined. SB, small bowel; SSBB, suspected SB bleeding; NSSB, non-SB bleeding.
Values are presented as number (%) or median (interquartile range) unless otherwise defined. DOAC, direct oral anticoagulant; VKA, vitamin K antagonist; APA, antiplatelet agent; SSBB, suspected small bowel bleeding; Pt, no. of patients recieving the drug; ASA, acetylsalicylic acid; DAPT, dual antiplatelet therapy; DY, diagnostic yield. SSBB vs. DOAC, SSBB vs. VKA, SSBB vs. APA, DOAC vs. VKA, DOAC vs. APA, VKA vs. APA.
Values are presented as number (%). DOAC, direct oral anticoagulant; VKA, vitamin K antagonist; APA, antiplatelet agent. DOAC vs. VKA, DOAC vs. APA, VKA vs. APA.
Values are presented as number (%) or median (interquartile range) unless otherwise defined.
Values are presented as number (%). APA, antiplatelet agent. Anticoagulated vs. APAs, anticoagulated vs. no therapy, APAs vs. no therapy, anticoagulated+APAs vs. no therapy.
Values are presented as number (%).