1Department of Internal Medicine, Rochester General Hospital, Rochester, NY, USA
2Department of Internal Medicine, UT Health, San Antonio, TX, USA
3Department of Internal Medicine, Rawalpindi Medical College, Rawalpindi, Pakistan
4Department of Internal Medicine, Government Kilpauk Medical College, Chennai, India
5Department of Gastroenterology and Hepatology, Saint Louis University, St. Louis, MO, USA
6Department of Gastroenterology and Hepatology, CHI Creighton Medical Center, Omaha, NE, USA
7Department of Gastroenterology and Hepatology, Orlando Gastroenterology PA, Orlando, FL, USA
8Department of Gastroenterology and Hepatology, Center for Advanced Therapeutic Endoscopy, Centura Health, Denver, CO, USA
9Department of Gastroenterology and Hepatology, University of Rochester, Rochester, NY, USA
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statements
Not applicable.
Conflicts of Interest
Douglas G. Adler is a consultant for Boston Scientific. The other authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: SM, BPM; Data curation: HK, AHS; Formal analysis: PL; Methodology: PL, BPM; Project administration: BPM; Resources: SM; Software: PL; Supervision: DGA, SK; Validation: BPM, SM; Visualization: DGA, SK, PY, SC; Writing–original draft: SM, PY, SC, SK; Writing–review & editing: all authors.
Study design | Clinical success rate (%, 95% CI) | I2 (%) | Technical success rate (%, 95% CI) | I2 (%) |
---|---|---|---|---|
Observational | 89 (87–92) | 54 | 92 (90–94) | 63 |
RCTs | 77 (59–89) | 80 | 82 (70–90) | 55 |
Outcome | Pooled rate (95% CI) | Study (n) | p-value (for pooled ratio) | Heterogeneity (I2 %) |
---|---|---|---|---|
Technical success (%) | ||||
Overall | 91.6 (89.5–93.3) | 50 | 66 | |
Unspecified site | 92.3 (89.6–94.3) | 18 | 40 | |
Right colon | 95.2 (86.1–98.4) | 5 | 35 | |
Left colon | 89.9 (64.2–97.8) | 27 | 73 | |
Clinical success (%) | ||||
Overall | 88.9 (86–91.2) | 21 | 68 | |
Unspecified site | 89.4 (84.9–92.7) | 16 | 59 | |
Right colon | 95.3 (90.3–97.8) | 5 | 0 | |
Left colon | 86 (80.9–89.9) | 42 | 73 | |
Postoperative adverse events (%) | ||||
Overall | 29 (27–31) | 48 | 89 | |
Unspecified site | 26 (24–28) | 18 | 86 | |
Right colon | 15 (10–21) | 4 | 0 | |
Left colon | 33 (30–35) | 26 | 91 | |
Complications: stent vs. surgery, OR (95% CI) | ||||
Overall | 0.50 (0.40–0.623) | 48 | <0.001 | 70 |
Unspecified site | 0.52 (0.37–0.73) | 20 | <0.001 | 70 |
Right colon | 0.28 (0.14–0.55) | 4 | <0.001 | 0 |
Left colon | 0.55 (0.41–0.74) | 24 | <0.001 | 65 |
Successful primary anastomosis, OR (95% CI) | 3.31 (2.09–5.25) | 30 | <0.001 | 67 |
Postoperative mortality (%) | ||||
Overall | 4.6 (3.7–5.9) | 53 | 33 | |
Unspecified site | 4.5 (3.1–6.7) | 16 | 37 | |
Right colon | 1.5 (0.4–5.1) | 4 | 0 | |
Left colon | 5 (2.2–11.3) | 23 | 34 | |
30-Day mortality, OR (95% CI) | 0.52 (0.37–0.72) | 29 | <0.001 | 10 |
Tumor recurrence rate, OR (95% CI) | 1.04 (0.82–1.33) | 21 | 0.69 | 42 |
Anastomotic insufficiency (%) | 4.9 (3.9–6.2) | 36 | 29 |
Study design | Clinical success rate (%, 95% CI) | I2 (%) | Technical success rate (%, 95% CI) | I2 (%) |
---|---|---|---|---|
Observational | 89 (87–92) | 54 | 92 (90–94) | 63 |
RCTs | 77 (59–89) | 80 | 82 (70–90) | 55 |
Location | Clinical success rate (%, 95% CI) | I2 (%) | Technical success rate (%, 95% CI) | I2 (%) |
---|---|---|---|---|
Asia | 93 (91–96) | 46 | 92 (88–94) | 40 |
Europe | 89 (85–92) | 74 | 84 (78–88) | 75 |
United States | 88 (74–91) | 68 | 87 (49–98) | 82 |
Parameter | Value |
---|---|
Intercept | –1.08405 |
Standard Error | 0.52233 |
95% lower limit (2-tailed) | –2.13544 |
95% upper limit (2-tailed) | –0.03265 |
t-value | 2.07541 |
Degrees of freedom (df) | 46 |
p-value (1-tailed) | 0.02178 |
p-value (2-tailed) | 0.04357 |
CI, confidence interval; OR, odds ratio.
CI, confidence interval; RCT, randomized control trial.
CI, confidence interval.