1Division of Gastroenterology, Department of Medicine, Jichi Medical University, Shimotsuke, Japan
2Shinozaki Medical Clinic, Utsunomiya, Japan
3Division of Gastroenterology and Hepatology, Department of Medicine, Nihon University School of Medicine, Tokyo, Japan
4Royal Free Unit for Endoscopy, The Royal Free Hospital and UCL Institute for Liver and Digestive Health, London, UK
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: YN, YM, HO; Data curation: YN, SS, YM; Formal analysis: YN, SS; Investigation: YN, YM, YI; Methodology: YN, SS, YM, TY; Project administration: YN, YM; Resources: SS, YI; Software: YN, SS, TY; Supervision: HO, TY, NL, HY; Validation: SS, YI, HO, NL, HY; Visualization: YN, YM, TY; Writing–original draft: YN ,SS, YM, NL; Writing–review & editing: all authors.
UEMR with an anchor for SNADET | UEMR-A (n=54) | UEMR-C (n=87) | p-value |
---|---|---|---|
Procedure time (min) | 4 (3–6) | 6 (3–10) | 0.02 |
Use of antispasmodic agent | 19 (35.2) | 42 (48.3) | 0.12 |
En-bloc resection | 53 (98.1) | 81 (93.1) | 0.18 |
R0 resection | 45 (83.3) | 53 (60.9) | 0.004 |
VM0 | 51/53 (96.2) | 74/81 (91.4) | 0.26 |
HM0 | 46/53 (86.8) | 56/81 (69.1) | 0.02 |
R0 resection rate (location) | |||
Papilla side | 5/8 (62.5) | 8/16 (50.0) | 0.54 |
Opposite side of papilla | 18/21 (85.7) | 18/29 (62.1) | 0.06 |
Anterior wall side | 11/11 (100.0) | 10/17 (58.8) | 0.01 |
Posterior wall side | 11/14 (78.6) | 17/25 (68.0) | 0.50 |
R0 resection rate (size) | |||
<15 mm | 41/47 (87.2) | 48/76 (63.2) | 0.004 |
≥15 mm | 4/7 (57.1) | 5/11 (45.5) | 0.63 |
Histological diagnosis | |||
Adenoma | 51 (94.4) | 74 (85.1) | 0.09 |
Adenocarcinoma | 2 (3.7) | 12 (13.8) | 0.049 |
Serrated lesion | 1 (1.9) | 1 (1.1) | 0.77 |
Resected specimen (mm) | |||
Size of tumor | 8.5 (6–12) | 8.0 (6–12) | 0.98 |
Size of specimen | 18.5 (15–23) | 15.0 (11–17.5) | <0.001 |
Perforation | 0 (0) | 0 (0) | >0.99a) |
Delayed bleeding | 0 (0) | 1 (1.1) | >0.99a) |
Values are presented as median (interquartile range) or number (%).
UEMR, underwater endoscopic mucosal resection; SNADET, superficial non-ampullary duodenal tumor; UEMR-A, UEMR aided by a protruding anchor created by saline injection into the distal duodenal fold, UEMR-C: conventional UEMR, IQR: interquartile range, VM: vertical margin, HM: horizontal margin.
a)Fisher exact test.
Characteristic | UEMR-A (n=54) | UEMR-C (n=87) | p-value |
---|---|---|---|
Age (yr) | 68 (59–74) | 69 (62–73) | 0.59 |
Male | 43 (79.6) | 72 (82.8) | 0.66 |
Location (portion) | |||
First | 8 (14.8) | 23 (26.4) | 0.10 |
Second | 44 (81.5) | 58 (66.7) | 0.06 |
Third | 2 (3.7) | 6 (6.9) | 0.41 |
Relationship with papilla of Vater | |||
Upper part | 31 (57.4) | 44 (50.6) | 0.43 |
Lower part | 23 (42.6) | 43 (49.4) | |
Location (part) | |||
Papilla side | 8 (14.8) | 16 (18.4) | 0.58 |
Opposite side of papilla | 21 (38.9) | 29 (33.3) | 0.49 |
Anterior wall side | 11 (20.4) | 17 (19.5) | 0.90 |
Posterior wall side | 14 (25.9) | 25 (28.7) | 0.28 |
Macroscopic type | |||
Elevated | 34 (63.0) | 56 (64.4) | 0.86 |
Depressed | 20 (37.0) | 31 (35.6) | |
Involvement of fold | |||
Yes | 52 (96.3) | 77 (88.5) | 0.11 |
No | 2 (3.7) | 10 (11.5) | |
Preoperative biopsy | 36 (66.7) | 53 (60.9) | 0.50 |
Endoscopist | |||
Non-expert | 37 (68.5) | 27 (31.0) | <0.001 |
Expert | 17 (31.5) | 60 (69.0) |
UEMR with an anchor for SNADET | UEMR-A (n=54) | UEMR-C (n=87) | p-value |
---|---|---|---|
Procedure time (min) | 4 (3–6) | 6 (3–10) | 0.02 |
Use of antispasmodic agent | 19 (35.2) | 42 (48.3) | 0.12 |
En-bloc resection | 53 (98.1) | 81 (93.1) | 0.18 |
R0 resection | 45 (83.3) | 53 (60.9) | 0.004 |
VM0 | 51/53 (96.2) | 74/81 (91.4) | 0.26 |
HM0 | 46/53 (86.8) | 56/81 (69.1) | 0.02 |
R0 resection rate (location) | |||
Papilla side | 5/8 (62.5) | 8/16 (50.0) | 0.54 |
Opposite side of papilla | 18/21 (85.7) | 18/29 (62.1) | 0.06 |
Anterior wall side | 11/11 (100.0) | 10/17 (58.8) | 0.01 |
Posterior wall side | 11/14 (78.6) | 17/25 (68.0) | 0.50 |
R0 resection rate (size) | |||
<15 mm | 41/47 (87.2) | 48/76 (63.2) | 0.004 |
≥15 mm | 4/7 (57.1) | 5/11 (45.5) | 0.63 |
Histological diagnosis | |||
Adenoma | 51 (94.4) | 74 (85.1) | 0.09 |
Adenocarcinoma | 2 (3.7) | 12 (13.8) | 0.049 |
Serrated lesion | 1 (1.9) | 1 (1.1) | 0.77 |
Resected specimen (mm) | |||
Size of tumor | 8.5 (6–12) | 8.0 (6–12) | 0.98 |
Size of specimen | 18.5 (15–23) | 15.0 (11–17.5) | <0.001 |
Perforation | 0 (0) | 0 (0) | >0.99 |
Delayed bleeding | 0 (0) | 1 (1.1) | >0.99 |
Factor | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Use of UEMR-A | 3.208 (1.391–7.395) | 0.006 | 3.083 (1.252–7.591) | 0.01 |
Size 10 mm or over | 0.579 (0.281–1.194) | 0.139 | 0.630 (0.278–1.426) | 0.27 |
Lower part of papilla of Vater | 0.778 (0.379–1.595) | 0.492 | ||
Depressed type | 1.084 (0.512–2.294) | 0.833 | ||
Involvement of folds | 2.173 (0.992–4.761) | 0.052 | 1.643 (0.684–3.948) | 0.27 |
Preoperative biopsy | 1.355 (0.650–2.826) | 0.417 | ||
Performed by non-expert | 1.620 (0.777–3.376) | 0.197 | 1.118 (0.495–2.521) | 0.79 |
Values are presented as median (interquartile range) or number (%). UEMR, underwater endoscopic mucosal resection; UEMR-A, UEMR aided by a protruding anchor created by saline injection into the distal duodenal fold; UEMR-C, conventional UEMR.
Values are presented as median (interquartile range) or number (%). UEMR, underwater endoscopic mucosal resection; SNADET, superficial non-ampullary duodenal tumor; UEMR-A, UEMR aided by a protruding anchor created by saline injection into the distal duodenal fold, UEMR-C: conventional UEMR, IQR: interquartile range, VM: vertical margin, HM: horizontal margin. Fisher exact test.
OR, odds ratio; CI, confidence interval; UEMR-A, underwater endoscopic mucosal resection aided by a protruding anchor created by saline injection into the distal duodenal fold.