1Department of Internal Medicine, Kyungpook National University Hospital, Daegu, Korea
2Department of Internal Medicine, Kyungpook National University School of Medicine, Daegu, Korea
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Seong Woo Jeon is the CEO, Shareholder of Finemedix, Co., Ltd. who has developed a new hemostatic device, the Coajet. The other author has no potential conflicts of interest.
Funding
The Coajet used in this study was provided free of charge by Finemedix Co., Ltd.
Author Contributions
Conceptualization: SWJ; Formal analysis: all authors; Funding acquisition: SWJ; Methodology: all authors; Writing–original draft: SUK; Writing–review & editing: SWJ.
Characteristic | Coajet group (n=28) | Hemograsper group (n=28) | p-value |
---|---|---|---|
Age (yr) | 60.6±16.3 | 66.4±16.4 | 0.34 |
Sex | 0.55 | ||
Male | 19 | 21 | 0.55 |
Female | 9 | 7 | |
Comorbidity (hypertension or diabetes) | 13 | 13 | NA |
Height (cm) | 161.8±9.5 | 165.8±7.1 | 0.08 |
Weight (kg) | 64.4±12.7 | 67.4±9.4 | 0.31 |
Pre-resection diagnosis | 0.09 | ||
EGC | 13 | 12 | 0.09 |
LGD | 7 | 13 | |
HGD | 8 | 3 | |
EGC differentiation | 7/6 | 10/2 | 0.11 |
WD | 7 | 10 | 0.11 |
MD | 6 | 2 | |
Location long | 0.52 | ||
Antrum | 18 | 13 | 0.52 |
Lower body | 8 | 11 | |
Mid body | 1 | 3 | |
Upper body | 1 | 1 | |
Endoscopic size, long (mm) | 15.9±3.8 | 18.1±6.4 | 0.12 |
Endoscopic ulcer | 0.15 | ||
Yes | 2 | 0 | 0.15 |
No | 26 | 28 | |
Endoscopic lesion type | 0.99 | ||
I | 0 | 0 | 0.99 |
IIa | 11 | 10 | |
IIb | 1 | 1 | |
IIc | 14 | 15 | |
III | 0 | 0 | |
IIa+IIc | 2 | 2 | |
Helicobacter pylori infection | 0.64 | ||
Yes | 21 | 20 | |
No | 7 | 8 |
Variable | Coajet group (n=28) | Hemograsper group (n=28) | p-value |
---|---|---|---|
Total operation time (min) | 12.4±6.7 | 16.0±6.9 | 0.05 |
Submucosal injection volume during procedure (mL) | 20.4±8.7 | 21.7±8.9 | 0.58 |
Complete resection | NA | ||
Yes | 28 | 28 | |
No | 0 | 0 | |
SM layer fibrosis | 0.08 | ||
Yes | 0 | 3 | |
No | 28 | 25 | |
Total hemostatic time (s) | 130.4±81.5 | 186.6±134.5 | 0.06 |
Immediate bleeding | 0.66 | ||
Grade 0 | 0 | 1 | |
Grade 1 | 11 | 9 | |
Grade 2 | 12 | 11 | |
Grade 3 | 5 | 7 | |
Delayed bleeding | NA | ||
Yes | 1 | 1 | |
No | 27 | 27 | |
Final histology | 0.06 | ||
WD | 6 | 9 | |
MD | 12 | 4 | |
High-grade dysplasia | 3 | 3 | |
Low-grade dysplasia | 7 | 12 | |
Specimen size long (mm) | 31.9±5.2 | 33.3±7.0 | 0.40 |
Lesion size, long (mm) | 13.5±4.2 | 15.0±6.0 | 0.30 |
Pathologically complete resection | 0.3 | ||
Clear | 27 | 28 | |
Horizontal margin | 0 | 0 | |
Vertical margin | 1 | 0 | |
SM invasion | 0.35 | ||
pT1a | 23 | 25 | |
pT1b SM1 | 3 | 3 | |
pT1b SM2 | 2 | 0 | |
Lymphovascular invasion | 0.55 | ||
Yes | 2 | 1 | |
No | 26 | 27 |
Values are presented as mean±standard deviation unless otherwise indicated. NA, not applicable; EGC, early gastric cancer; LGD, low-grade dysplasia; HGD, high-grade dysplasia; WD, well differentiated; MD, moderately differentiated.
Values are presented as mean±standard deviation or number (%) unless otherwise indicated. NA, not applicable; SM, submucosa; WD, well-differentiated early gastric cancer; MD, moderately-differentiated early gastric cancer.