, Hye Lynn Jeon2
, Bumhee Park2
, Jong Hoon Park1
, Gil Ho Lee1
, Sun Gyo Lim1
, Sung Jae Shin1
, Kee Myung Lee1
, Choong-Kyun Noh1
1Department of Gastroenterology, Ajou University School of Medicine, Suwon, Korea
2Department of Biomedical Informatics, Ajou University School of Medicine, Suwon, Korea
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: CKN; Data curation: JSP, JLJ, CKN; Formal analysis: HLJ, BP; Investigation: JSP, JHP, KM, GHL; Methodology: BP, CKN; Project administration: CKN; Software: JSP, GHL, BP; Resources: SJS, KML, GHL; Supervision: KML, SJS; Validation: BP, CKN; Visualization: CKN; Writing–original draft preparation: JSP, CKN; Writing–review & editing: all authors.
| Characteristic | Total (n=441) |
|---|---|
| Age (yr) | 46.7±11.7 |
| Male | 268 (60.8) |
| Distance from anal verge (cm) | 8.0 (5.0–10.0) |
| Multiple lesions | 6 (1.4) |
| Lesion size (mm) | 5.5±1.8 |
| EUS finding (n=327) | |
| Depth | |
| Submucosaa) | 326 (99.7) |
| Indeterminate | 1 (0.3) |
| Echogenicity (n=324) | |
| Hypoechoic | 304 (93.8) |
| Other | 20 (6.2) |
| Treatment method | |
| Conventional EMRb) | 71 (16.1) |
| EMR-Sc) | 330 (74.8) |
| EMR-Pd) | 15 (3.4) |
| ESD | 25 (5.7) |
| Scope position during resection | |
| Forward view | 400 (90.7) |
| Retroflexion view | 41 (9.3) |
| Outcomes | |
| Complete resection | 355 (80.5) |
| Non-complete resection | 86 (19.5) |
| Margin positive | 80 (18.1) |
| Lymphovascular invasione) | 9 (2.0) |
Values are presented as mean±standard deviation or number (%).
EUS, endoscopic ultrasonography; EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection.
a)Including muscularis mucosa and submucosa;
b)including cold snare polypectomy (n=1);
c)endoscopic mucosal resection with the strip biopsy method;
d)endoscopic mucosal resection after circumferential precutting;
e)In two cases, margin positivity was also confirmed.
| Complete resection (n=355) | Incomplete resection (n=86) | p-value | |
|---|---|---|---|
| Age (yr) | 0.106 | ||
| <40 | 115 (32.4) | 18 (20.9) | |
| 40–59 | 182 (51.3) | 50 (58.1) | |
| ≥60 | 58 (16.3) | 18 (20.9) | |
| Male | 218 (61.4) | 50 (58.1) | 0.577 |
| Lesion size (mm) | 5.4±1.7 | 6.1±1.8 | <0.001 |
| Lesion size (mm) | |||
| ≤5 | 207 (58.3) | 35 (40.7) | 0.003 |
| 5–10 | 148 (41.7) | 51 (59.3) | |
| Distance from anal verge (cm) | 7.8±3.2 | 7.7±2.9 | 0.782 |
| Multiple lesions | 3 (0.8) | 3 (3.5) | 0.091 |
| EUS finding (n=327) | |||
| Origin | 1.000 | ||
| Submucosaa) | 269 (99.6) | 57 (100.0) | |
| Indeterminate | 1 (0.4) | 0 (0) | |
| Echogenicity | 0.220 | ||
| Hypoechoic | 248 (92.9) | 56 (98.2) | |
| Other | 19 (7.1) | 1 (1.8) |
| Complete resection (n=355) | Incomplete resection (n=86) | p-value | |
|---|---|---|---|
| Treatment method | 0.009 | ||
| Conventional EMRa) | 50 (14.1) | 21 (24.4) | |
| EMR-Sb) | 277 (78.0) | 53 (61.6) | |
| EMR-Pc) | 9 (2.5) | 6 (7.0) | |
| ESD | 19 (5.4) | 6 (7.0) | |
| Scope position during resection | 0.004 | ||
| Forward view | 329 (92.7) | 71 (82.6) | |
| Retroflexion view | 26 (7.3) | 15 (17.4) | |
| Tumor size (mm) | 4.0±1.7 | 4.5±1.9 | 0.018 |
| Resection margin status | NA | ||
| Negative | 0 (0) | 6 (7.0) | |
| Positive | 0 (0) | 80 (93.0) | |
| Lateral margin positive | 0 (0) | 3 (3.8) | |
| Deep margin positive | 0 (0) | 75 (93.8) | |
| Both margin positive | 0 (0) | 2 (2.5) | |
| Lymphovascular invasion | 0 (0) | 9 (10.5) | NA |
| Mitotic count <2/10 HPF | 355 (100.0) | 86 (100.0) | 1.000 |
| Ki-67 index | 0.909 | ||
| <1% | 101 (28.5) | 25 (29.1) | |
| 1–2% | 254 (71.5) | 61 (70.9) |
Values are presented as number (%) or mean±standard deviation.
NET, neuroendocrine tumor; EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection; EUS, endoscopic ultrasonography; HPF, high-power fields; NA, not applicable.
a)Including cold snare polypectomy (complete resection, n=9; incomplete resection, n=1);
b)endoscopic mucosal resection with strip biopsy method;
c)endoscopic mucosal resection after circumferential precutting.
| Variable |
Univariate |
Multivariate |
||
|---|---|---|---|---|
| OR (95% CI) | p-value | OR (95% CI) | p-value | |
| Age (yr) | ||||
| <40 | Ref. | |||
| 40–59 | 1.8 (0.976–3.157) | 0.060 | ||
| ≥60 | 2.0 (0.960–4.096) | 0.064 | ||
| Male sex | 0.9 (0.541–1.409) | 0.578 | ||
| Lesion size (mm) | ||||
| ≤5 | Ref. | Ref. | ||
| 5–10 | 2.0 (1.262–3.291) | 0.004 | 2.3 (1.245–4.203) | 0.008 |
| Multiple lesions | 4.2 (0.841–21.389) | 0.080 | 8.3 (1.247–54.774) | 0.029 |
| Echogenicity in EUS | ||||
| Hypoechoic | Ref. | Ref. | ||
| Indeterminate | 0.2 (0.031–1.778) | 0.160 | 0.2 (0.027–1.656) | 0.138 |
| Treatment method | ||||
| Conventional EMR | Ref. | Ref. | ||
| EMR-Sa) | 0.5 (0.253–0.820) | 0.009 | ||
| EMR-Pb) | 1.6 (0.502–5.022) | 0.432 | ||
| ESD | 0.8 (0.263–2.148) | 0.594 | ||
| Scope position | ||||
| Forward view | Ref. | Ref. | ||
| Retroflexion view | 2.7 (1.347–5.305) | 0.005 | 4.0 (1.668–9.615) | 0.002 |
| Characteristic | Total (n=441) |
|---|---|
| Age (yr) | 46.7±11.7 |
| Male | 268 (60.8) |
| Distance from anal verge (cm) | 8.0 (5.0–10.0) |
| Multiple lesions | 6 (1.4) |
| Lesion size (mm) | 5.5±1.8 |
| EUS finding (n=327) | |
| Depth | |
| Submucosa |
326 (99.7) |
| Indeterminate | 1 (0.3) |
| Echogenicity (n=324) | |
| Hypoechoic | 304 (93.8) |
| Other | 20 (6.2) |
| Treatment method | |
| Conventional EMR |
71 (16.1) |
| EMR-S |
330 (74.8) |
| EMR-P |
15 (3.4) |
| ESD | 25 (5.7) |
| Scope position during resection | |
| Forward view | 400 (90.7) |
| Retroflexion view | 41 (9.3) |
| Outcomes | |
| Complete resection | 355 (80.5) |
| Non-complete resection | 86 (19.5) |
| Margin positive | 80 (18.1) |
| Lymphovascular invasion |
9 (2.0) |
| Complete resection (n=355) | Incomplete resection (n=86) | p-value | |
|---|---|---|---|
| Age (yr) | 0.106 | ||
| <40 | 115 (32.4) | 18 (20.9) | |
| 40–59 | 182 (51.3) | 50 (58.1) | |
| ≥60 | 58 (16.3) | 18 (20.9) | |
| Male | 218 (61.4) | 50 (58.1) | 0.577 |
| Lesion size (mm) | 5.4±1.7 | 6.1±1.8 | <0.001 |
| Lesion size (mm) | |||
| ≤5 | 207 (58.3) | 35 (40.7) | 0.003 |
| 5–10 | 148 (41.7) | 51 (59.3) | |
| Distance from anal verge (cm) | 7.8±3.2 | 7.7±2.9 | 0.782 |
| Multiple lesions | 3 (0.8) | 3 (3.5) | 0.091 |
| EUS finding (n=327) | |||
| Origin | 1.000 | ||
| Submucosa |
269 (99.6) | 57 (100.0) | |
| Indeterminate | 1 (0.4) | 0 (0) | |
| Echogenicity | 0.220 | ||
| Hypoechoic | 248 (92.9) | 56 (98.2) | |
| Other | 19 (7.1) | 1 (1.8) |
| Complete resection (n=355) | Incomplete resection (n=86) | p-value | |
|---|---|---|---|
| Treatment method | 0.009 | ||
| Conventional EMR |
50 (14.1) | 21 (24.4) | |
| EMR-S |
277 (78.0) | 53 (61.6) | |
| EMR-P |
9 (2.5) | 6 (7.0) | |
| ESD | 19 (5.4) | 6 (7.0) | |
| Scope position during resection | 0.004 | ||
| Forward view | 329 (92.7) | 71 (82.6) | |
| Retroflexion view | 26 (7.3) | 15 (17.4) | |
| Tumor size (mm) | 4.0±1.7 | 4.5±1.9 | 0.018 |
| Resection margin status | NA | ||
| Negative | 0 (0) | 6 (7.0) | |
| Positive | 0 (0) | 80 (93.0) | |
| Lateral margin positive | 0 (0) | 3 (3.8) | |
| Deep margin positive | 0 (0) | 75 (93.8) | |
| Both margin positive | 0 (0) | 2 (2.5) | |
| Lymphovascular invasion | 0 (0) | 9 (10.5) | NA |
| Mitotic count <2/10 HPF | 355 (100.0) | 86 (100.0) | 1.000 |
| Ki-67 index | 0.909 | ||
| <1% | 101 (28.5) | 25 (29.1) | |
| 1–2% | 254 (71.5) | 61 (70.9) |
| Variable | Univariate |
Multivariate |
||
|---|---|---|---|---|
| OR (95% CI) | p-value | OR (95% CI) | p-value | |
| Age (yr) | ||||
| <40 | Ref. | |||
| 40–59 | 1.8 (0.976–3.157) | 0.060 | ||
| ≥60 | 2.0 (0.960–4.096) | 0.064 | ||
| Male sex | 0.9 (0.541–1.409) | 0.578 | ||
| Lesion size (mm) | ||||
| ≤5 | Ref. | Ref. | ||
| 5–10 | 2.0 (1.262–3.291) | 0.004 | 2.3 (1.245–4.203) | 0.008 |
| Multiple lesions | 4.2 (0.841–21.389) | 0.080 | 8.3 (1.247–54.774) | 0.029 |
| Echogenicity in EUS | ||||
| Hypoechoic | Ref. | Ref. | ||
| Indeterminate | 0.2 (0.031–1.778) | 0.160 | 0.2 (0.027–1.656) | 0.138 |
| Treatment method | ||||
| Conventional EMR | Ref. | Ref. | ||
| EMR-S |
0.5 (0.253–0.820) | 0.009 | ||
| EMR-P |
1.6 (0.502–5.022) | 0.432 | ||
| ESD | 0.8 (0.263–2.148) | 0.594 | ||
| Scope position | ||||
| Forward view | Ref. | Ref. | ||
| Retroflexion view | 2.7 (1.347–5.305) | 0.005 | 4.0 (1.668–9.615) | 0.002 |
Values are presented as mean±standard deviation or number (%). EUS, endoscopic ultrasonography; EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection. Including muscularis mucosa and submucosa; including cold snare polypectomy ( endoscopic mucosal resection with the strip biopsy method; endoscopic mucosal resection after circumferential precutting; In two cases, margin positivity was also confirmed.
Values are presented as number (%) or mean±standard deviation. NET, neuroendocrine tumor; EUS, endoscopic ultrasonography. Including muscularis mucosa and submucosa.
Values are presented as number (%) or mean±standard deviation. NET, neuroendocrine tumor; EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection; EUS, endoscopic ultrasonography; HPF, high-power fields; NA, not applicable. Including cold snare polypectomy (complete resection, endoscopic mucosal resection with strip biopsy method; endoscopic mucosal resection after circumferential precutting.
OR, odds ratio; CI, confidence interval; ref., reference; EUS, endoscopic ultrasonography; EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection. Endoscopic mucosal resection with strip biopsy method; endoscopic mucosal resection after circumferential precutting.
