, Hiroki Fujita1
, Takahiro Yuge1
, Masanori Hongo1
, Naoko Mori1
, Kazumi Shimamoto1
, Yu Kobayashi1
, Takashi Toyonaga2
, Hiromitsu Ban1
1Department of Gastroenterology, Omi Medical Center, Shiga, Japan
2Division of Gastroenterology, Department of Internal Medicine, Graduate School of Medicine, Kobe University, Hyogo, Japan
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: KN, HB; Data curation: KN, HB; Formal analysis: KN, HB; Investigation: all authors; Methodology: KN, HB; Project administration: KN, HB; Resources: KN, HB; Supervision: KS, YK, TT, HB; Validation: KN, HB; Visualization: KN, HB; Writing–original draft: KN, HB; Writing–review & editing: all authors.
| Characteristic | Closure group (n=197) | Non-closure group (n=173) | p-value |
|---|---|---|---|
| Age (yr) | 69 (23–92) | 70 (37–93) | 0.685 |
| Sex (male/female, n) | 131/66 | 105/72 | 0.279 |
| Antithrombotic agents | 29 (14.7) | 32 (18.5) | 0.400 |
| Antiplatelet agents | 21 (10.7) | 20 (11.6) | 0.869 |
| Anticoagulants | 12 (6.1) | 13 (7.5) | 0.680 |
| Location (colon/rectum) | 157/40 (79.7/20.3) | 122/51 (70.5/29.5) | 0.053 |
| Morphology, LST-G/LST-NG/0-Ⅰ/other | 62/70/60/9 (29.5/35.5/30.5/4.6) | 64/63/39/7 (37.0/36.4/22.5/4.1) | 0.594 |
| Histology, adenoma/M/SM1/SM2 or more/other | 112/52/4/23/6 (56.9/26.4/2.3/8.7/4.6) | 87/59/4/15/8 (50.3/34.1/2.3/8.7/4.6) | 0.594 |
| Tumor size (mm) | 23.1±11.7 | 28.4±15.5 | <0.001 |
| Specimen diameter (mm) | 35.5±11.3 | 39.8±15.9 | 0.003 |
| ESD duration (min) | 43.2±32.5 | 55.6±40.8 | 0.013 |
| En bloc resection | 197 (100) | 173 (100) | 1.000 |
| Curative resection | 180 (91.4) | 157 (90.8) | 0.857 |
| Perforation during ESD | 7 (3.6) | 7 (4.0) | 1.000 |
| Adverse events | 4 (2.0)a) | 17 (9.8) | 0.001 |
| Delayed bleeding | 2 (1.0) | 9 (5.2) | 0.028 |
| Delayed perforation | 0 (0) | 0 (0) | 1.000 |
| PECS | 4 (2.0) | 8 (4.6) | 0.239 |
| Abdominal pain | 5 (2.5) | 16 (9.2) | 0.006 |
| Day of bleeding (day) | 9 (7–11) | 4 (2–12) | NA |
Values are presented as median (range), number (%), or mean±standard deviation.
LST, laterally spreading tumor; G, granular; NG, non-granular; M, mucosal; SM, submucosal; ESD, endoscopic submucosal dissection; PECS, post-ESD electrocoagulation syndrome; NA, not analyzed.
a)Two patients developed both delayed bleeding and PECS.
| Closure group (n=136) | Non-closure group (n=136) | p-value | |
|---|---|---|---|
| Adverse events | 3 (2.2)a) | 13 (9.6) | 0.018 |
| Delayed bleeding | 1 (0.7) | 6 (4.4) | 0.120 |
| Delayed perforation | 0 (0) | 0 (0) | 1.000 |
| PECS | 3 (2.2) | 7 (5.1) | 0.335 |
| Abdominal pain (POD1) | 4 (2.9) | 15 (11.0) | 0.015 |
| WBC count (POD1) (/μL) | 6,903±2,299 | 7,195±2,444 | 0.313 |
| CRP (POD1) (mg/dL) | 0.48±1.51 | 0.58±1.43 | 0.576 |
| Fever (POD1) | 20 (14.7) | 18 (13.2) | 0.861 |
| Length of hospital stay (day) | 6.2±1.6 | 6.4±1.4 | 1.000 |
| Characteristic | Closure group (n=197) | Non-closure group (n=173) | p-value |
|---|---|---|---|
| Age (yr) | 69 (23–92) | 70 (37–93) | 0.685 |
| Sex (male/female, n) | 131/66 | 105/72 | 0.279 |
| Antithrombotic agents | 29 (14.7) | 32 (18.5) | 0.400 |
| Antiplatelet agents | 21 (10.7) | 20 (11.6) | 0.869 |
| Anticoagulants | 12 (6.1) | 13 (7.5) | 0.680 |
| Location (colon/rectum) | 157/40 (79.7/20.3) | 122/51 (70.5/29.5) | 0.053 |
| Morphology, LST-G/LST-NG/0-Ⅰ/other | 62/70/60/9 (29.5/35.5/30.5/4.6) | 64/63/39/7 (37.0/36.4/22.5/4.1) | 0.594 |
| Histology, adenoma/M/SM1/SM2 or more/other | 112/52/4/23/6 (56.9/26.4/2.3/8.7/4.6) | 87/59/4/15/8 (50.3/34.1/2.3/8.7/4.6) | 0.594 |
| Tumor size (mm) | 23.1±11.7 | 28.4±15.5 | <0.001 |
| Specimen diameter (mm) | 35.5±11.3 | 39.8±15.9 | 0.003 |
| ESD duration (min) | 43.2±32.5 | 55.6±40.8 | 0.013 |
| En bloc resection | 197 (100) | 173 (100) | 1.000 |
| Curative resection | 180 (91.4) | 157 (90.8) | 0.857 |
| Perforation during ESD | 7 (3.6) | 7 (4.0) | 1.000 |
| Adverse events | 4 (2.0) |
17 (9.8) | 0.001 |
| Delayed bleeding | 2 (1.0) | 9 (5.2) | 0.028 |
| Delayed perforation | 0 (0) | 0 (0) | 1.000 |
| PECS | 4 (2.0) | 8 (4.6) | 0.239 |
| Abdominal pain | 5 (2.5) | 16 (9.2) | 0.006 |
| Day of bleeding (day) | 9 (7–11) | 4 (2–12) | NA |
| Closure group (n=197) | |
|---|---|
| No. of clips | 7.8±2.6 |
| Closure duration (min) | 8.7±3.1 |
| Characteristic | Closure group (n=136) | Non-closure group (n=136) | p-value |
|---|---|---|---|
| Age (yr) | 69 (23–92) | 70 (37–87) | 0.641 |
| Sex (male/female, n) | 85/51 | 88/48 | 0.801 |
| Antithrombotic agents | 22 (16.2) | 21 (15.4) | 1.000 |
| Antiplatelet agents | 15 (11.0) | 13 (9.6) | 0.842 |
| Anticoagulants | 10 (7.4) | 9 (6.6) | 1.000 |
| Location (colon/rectum) | 101/35 (74.3/25.7) | 107/29 (78.7/21.3) | 0.475 |
| Morphology, LST-G/LST-NG/0-Ⅰ/other | 39/41/50/6 (28.7/30.1/36.7/4.4) | 46/54/32/4 (33.4/39.7/23.5/2.9) | 0.062 |
| Histology, adenoma/M/SM1/SM2 or more/other | 72/36/3/19/6 (52.9/26.5/2.2/14.0/4.4) | 74/41/3/12/6 (54.4/30.1/2.2/8.8/4.4) | 0.746 |
| Tumor size (mm) | 24.2±12.8 | 25.1±12.8 | 0.531 |
| Specimen diameter (mm) | 35.4±12.5 | 37.0±13.6 | 0.312 |
| ESD duration (min) | 46.6±36.6 | 50.2±39.0 | 0.435 |
| En bloc resection | 136 (100.0) | 136 (100.0) | 1.000 |
| Curative resection | 121 (89.0) | 123 (90.4) | 0.824 |
| Perforation during ESD | 6 (4.4) | 7 (5.1) | 1.000 |
| Closure group (n=136) | Non-closure group (n=136) | p-value | |
|---|---|---|---|
| Adverse events | 3 (2.2) |
13 (9.6) | 0.018 |
| Delayed bleeding | 1 (0.7) | 6 (4.4) | 0.120 |
| Delayed perforation | 0 (0) | 0 (0) | 1.000 |
| PECS | 3 (2.2) | 7 (5.1) | 0.335 |
| Abdominal pain (POD1) | 4 (2.9) | 15 (11.0) | 0.015 |
| WBC count (POD1) (/μL) | 6,903±2,299 | 7,195±2,444 | 0.313 |
| CRP (POD1) (mg/dL) | 0.48±1.51 | 0.58±1.43 | 0.576 |
| Fever (POD1) | 20 (14.7) | 18 (13.2) | 0.861 |
| Length of hospital stay (day) | 6.2±1.6 | 6.4±1.4 | 1.000 |
| Univariate |
Multivariate |
|||
|---|---|---|---|---|
| OR (95% CI) | p-value | OR (95% CI) | p-value | |
| Age (<65 yr) | 5.50 (2.08–14.60) | <0.001 | 5.89 (2.01–17.20) | 0.001 |
| Sex (male) | 0.74 (0.31–1.81) | 0.516 | ||
| Location (proximal) | 3.63 (1.43–9.23) | 0.006 | 4.99 (1.74–14.30) | 0.003 |
| Histology (adenocarcinoma) | 0.85 (0.34–2.09) | 0.717 | ||
| Tumor size (>40 mm) | 3.29 (1.26–8.59) | 0.015 | 1.51 (0.39–5.84) | 0.554 |
| Specimen diameter (>50 mm) | 4.05 (1.59–10.30) | 0.003 | 1.56 (0.38–6.31) | 0.535 |
| ESD duration (>60 min) | 6.88 (2.59–18.30) | <0.001 | 3.84 (1.17–12.60) | 0.027 |
| Complete closure | 0.18 (0.069–0.48) | <0.001 | 0.26 (0.083–0.84) | 0.024 |
Values are presented as median (range), number (%), or mean±standard deviation. LST, laterally spreading tumor; G, granular; NG, non-granular; M, mucosal; SM, submucosal; ESD, endoscopic submucosal dissection; PECS, post-ESD electrocoagulation syndrome; NA, not analyzed. Two patients developed both delayed bleeding and PECS.
Values are presented as mean±standard deviation.
Values are presented as median (range), number (%), or mean±standard deviation. LST, laterally spreading tumor; G, granular; NG, non-granular; M, mucosal; SM, submucosal; ESD, endoscopic submucosal dissection.
Values are presented as number (%) or mean±standard deviation. PECS, post-endoscopic submucosal dissection electrocoagulation syndrome; POD, post operative day; WBC, white blood cell; CRP, C-reactive protein. One patient developed both delayed bleeding and PECS.
ESD, endoscopic submucosal dissection; OR, odds ratio; CI, confidence interval.
