, Keith Brian Tan Enriquez
, Kenneth Vergel Tecson Aballe
, Mary Anne Gonzales Go
, Michael Louie Ong Lim
, Jonard Tan Co
Department of Internal Medicine, Section of Gastroenterology, Chinese General Hospital and Medical Center, Manila, Philippines
© 2026 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
This work was supported by a grant from the Korean Gastrointestinal Endoscopy Research Foundation through the KSGE/IDEN Fine Crystal Award 2022.
Author Contributions
Conceptualization: JRLT; Data curation: JRLT, KBTE, KVTA; Formal analysis: JRLT; Funding acquisition: JRLT; Investigation: JRLT, KBTE, KVTA, MAGG; Methodology: JRLT, MAGG; Project administration: JRLT; Resources: KBTE, KVTA; Software: KBTE, KVTA; Supervision: MAGG, MLOL, JTC; Validation: all authors; Visualization: MAGG, MLOL, JTC; Writing–original draft: JRLT; Writing–review & editing: all authors.
| Characteristic |
Full (unmatched) cohort (n=201) |
Matched cohort (n=98) |
||||||
|---|---|---|---|---|---|---|---|---|
| All patients (n=201) | With the use of distal cap (n=54) | With the use of AI (n=147) | p-value | All patients (n=98) | With the use of distal cap (n=49) | With the use of AI (n=49) | p-value | |
| Age (yr) | 59 (53–68) | 55 (50–67) | 61 (55–68) | 0.0150a),* | 58 (51–67) | 55 (52–68) | 58 (50–66) | 0.7839a) |
| Sex | ||||||||
| Male | 102 (50.7) | 28 (51.9) | 74 (50.3) | 0.849b) | 48 (49.0) | 23 (46.9) | 25 (51.0) | 0.686b) |
| Female | 99 (49.3) | 26 (48.1) | 73 (49.7) | 50 (51.0) | 26 (53.1) | 24 (49.0) | ||
| BMI (kg/m2) | 22.4 (20.8–24.4) | 22.7 (20.8–24.7) | 22.3 (20.5–24.4) | 0.7128a) | 23 (20.8–25) | 22.7 (20.8–24.4) | 23.4 (20.5–25.3) | 0.4670a) |
| Underweight | 15 (7.5) | 3 (5.6) | 12 (8.2) | 0.667b) | 7 (7.1) | 3 (6.1) | 4 (8.2) | 0.591b) |
| Normal | 143 (71.1) | 38 (70.4) | 105 (71.4) | 66 (67.3) | 35 (71.4) | 31 (63.3) | ||
| Overweight | 40 (19.9) | 13 (24.1) | 27 (18.4) | 23 (23.5) | 11 (22.4) | 12 (24.5) | ||
| Obese | 3 (1.5) | 0 (0) | 3 (2.0) | 2 (2.0) | 0 | 2 (4.1) | ||
| Indication | ||||||||
| Screening | 195 (97.0) | 51 (94.4) | 144 (98.0) | 0.346c) | 93 (94.9) | 47 (95.9) | 46 (93.9) | 1.000c |
| Surveillance | 6 (3.0) | 3 (5.6) | 3 (2.0) | 5 (5.1) | 2 (4.1) | 3 (6.1) | ||
| Boston bowel preparation scale score | ||||||||
| 2 | 63 (31.3) | 6 (11.1) | 57 (38.8) | <0.000c),* | 11 (11.2) | 6 (12.2) | 5 (10.2) | 0.749c) |
| 3 | 138 (68.7) | 48 (88.9) | 90 (61.2) | 87 (88.8) | 43 (87.8) | 44 (89.8) | ||
| Sedation | ||||||||
| Propofol | 166 (82.6) | 54 (100.0) | 112 (76.2) | <0.0001c),* | 91 (92.9) | 49 (100.0) | 42 (85.7) | 0.012c),* |
| Mid/Fen | 35 (17.4) | 0 (0) | 35 (23.8) | 7 (7.1) | 0 (0) | 7 (14.3) | ||
| Characteristic | All patients (n=98) | With the use of distal cap (n=49) | With the use of AI (n=49) | p-value |
|---|---|---|---|---|
| Cecal intubation rate | 98 (100) | 49 (100) | 49 (100) | - |
| Colonoscopy withdrawal time (min) | 11 (8–14) | 11 (8–13) | 11 (9–14) | 0.8299a) |
| Polyp detection rate | 74 (75.5) | 39 (79.6) | 35 (71.4) | 0.347b) |
| Polyps detected per patient | 2 (1–3) | 2 (1–4) | 2 (0–3) | 0.3121a) |
| Adenoma detection rate | 48 (49.0) | 23 (46.9) | 25 (51.0) | 0.686b) |
| Adenoma detected per patient | 0 (0–1) | 0 (0–1) | 1 (0–1) | 0.7395a) |
| Adverse events (yes) | 0 | 0 | 0 | - |
| Characteristic | All patients (n=247) | With the use of distal cap (n=132) | With the use of AI (n=115) | p-value |
|---|---|---|---|---|
| No. of adenomatous polyps (yes) | 105 (42.5) | 55 (41.7) | 50 (43.5) | 0.774a) |
| Location (n=223) | ||||
| Ascending | 33 (14.8) | 26 (21.3) | 7 (6.9) | 0.001a),* |
| Cecum | 14 (6.3) | 7 (5.7) | 7 (6.9) | |
| Descending | 38 (17.0) | 16 (13.1) | 22 (21.8) | |
| Rectum | 61 (27.4) | 30 (24.6) | 31 (30.7) | |
| Sigmoid | 54 (24.2) | 36 (29.6) | 18 (17.8) | |
| Transverse | 23 (10.3) | 7 (5.7) | 16 (15.9) | |
| Paris classification (n=223) | ||||
| Is | 194 (87.0) | 100 (81.9) | 94 (93.1) | 0.007b),* |
| Ip | 10 (4.5) | 8 (6.6) | 2 (2.0) | |
| Isp | 10 (4.5) | 5 (4.1) | 5 (4.9) | |
| IIa | 9 (4.0) | 9 (7.4) | 0 (0) | |
| Size (mm) (n=223) | 3 (3–5) | 3 (3–4) | 3 (3–5) | 0.7188c) |
| ≤5 | 200 (90) | 112 (91.8) | 88 (87.1) | 0.392b) |
| 6-9 | 16 (7) | 6 (4.9) | 10 (9.9) | |
| ≥10 | 7 (3) | 4 (3.3) | 3 (3.0) | |
| JNET classification (n=223) | ||||
| 1 | 117 (52.5) | 66 (54.1) | 51 (50.5) | 0.832c) |
| 2A | 103 (46.2) | 54 (44.2) | 49 (48.5) | |
| 2B | 3 (1.3) | 2 (1.7) | 1 (1.0) | |
| Histopathology (n=167) | ||||
| Non-neoplastic | 88 (52.7) | 56 (54.4) | 32 (50.0) | 0.582a) |
| Neoplastic | 79 (47.3) | 47 (45.6) | 32 (50.0) | |
| Specific non-neoplastic (n=88) | ||||
| Hyperplastic polyp | 86 (97.7) | 55 (98.2) | 31 (96.9) | 0.598c) |
| Inflammatory polyp | 1 (1.1) | 1 (1.8) | 0 (0) | |
| Normal mucosa | 1 (1.1) | 0 (0) | 1 (3.1) | |
| Specific neoplastic (n=79) | ||||
| Tubular adenoma | 73 (92.4) | 41 (87.3) | 32 (100.0) | 0.105c) |
| Tubulovillous adenoma | 5 (6.3) | 5 (10.6) | 0 (0) | |
| Sessile serrated | 1 (1.3) | 1 (2.1) | 0 (0) |
| Characteristic | Full (unmatched) cohort (n=201) |
Matched cohort (n=98) |
||||||
|---|---|---|---|---|---|---|---|---|
| All patients (n=201) | With the use of distal cap (n=54) | With the use of AI (n=147) | p-value | All patients (n=98) | With the use of distal cap (n=49) | With the use of AI (n=49) | p-value | |
| Age (yr) | 59 (53–68) | 55 (50–67) | 61 (55–68) | 0.0150 |
58 (51–67) | 55 (52–68) | 58 (50–66) | 0.7839 |
| Sex | ||||||||
| Male | 102 (50.7) | 28 (51.9) | 74 (50.3) | 0.849 |
48 (49.0) | 23 (46.9) | 25 (51.0) | 0.686 |
| Female | 99 (49.3) | 26 (48.1) | 73 (49.7) | 50 (51.0) | 26 (53.1) | 24 (49.0) | ||
| BMI (kg/m2) | 22.4 (20.8–24.4) | 22.7 (20.8–24.7) | 22.3 (20.5–24.4) | 0.7128 |
23 (20.8–25) | 22.7 (20.8–24.4) | 23.4 (20.5–25.3) | 0.4670 |
| Underweight | 15 (7.5) | 3 (5.6) | 12 (8.2) | 0.667 |
7 (7.1) | 3 (6.1) | 4 (8.2) | 0.591 |
| Normal | 143 (71.1) | 38 (70.4) | 105 (71.4) | 66 (67.3) | 35 (71.4) | 31 (63.3) | ||
| Overweight | 40 (19.9) | 13 (24.1) | 27 (18.4) | 23 (23.5) | 11 (22.4) | 12 (24.5) | ||
| Obese | 3 (1.5) | 0 (0) | 3 (2.0) | 2 (2.0) | 0 | 2 (4.1) | ||
| Indication | ||||||||
| Screening | 195 (97.0) | 51 (94.4) | 144 (98.0) | 0.346 |
93 (94.9) | 47 (95.9) | 46 (93.9) | 1.000 |
| Surveillance | 6 (3.0) | 3 (5.6) | 3 (2.0) | 5 (5.1) | 2 (4.1) | 3 (6.1) | ||
| Boston bowel preparation scale score | ||||||||
| 2 | 63 (31.3) | 6 (11.1) | 57 (38.8) | <0.000 |
11 (11.2) | 6 (12.2) | 5 (10.2) | 0.749 |
| 3 | 138 (68.7) | 48 (88.9) | 90 (61.2) | 87 (88.8) | 43 (87.8) | 44 (89.8) | ||
| Sedation | ||||||||
| Propofol | 166 (82.6) | 54 (100.0) | 112 (76.2) | <0.0001 |
91 (92.9) | 49 (100.0) | 42 (85.7) | 0.012 |
| Mid/Fen | 35 (17.4) | 0 (0) | 35 (23.8) | 7 (7.1) | 0 (0) | 7 (14.3) | ||
| Characteristic | All patients (n=98) | With the use of distal cap (n=49) | With the use of AI (n=49) | p-value |
|---|---|---|---|---|
| Cecal intubation rate | 98 (100) | 49 (100) | 49 (100) | - |
| Colonoscopy withdrawal time (min) | 11 (8–14) | 11 (8–13) | 11 (9–14) | 0.8299 |
| Polyp detection rate | 74 (75.5) | 39 (79.6) | 35 (71.4) | 0.347 |
| Polyps detected per patient | 2 (1–3) | 2 (1–4) | 2 (0–3) | 0.3121 |
| Adenoma detection rate | 48 (49.0) | 23 (46.9) | 25 (51.0) | 0.686 |
| Adenoma detected per patient | 0 (0–1) | 0 (0–1) | 1 (0–1) | 0.7395 |
| Adverse events (yes) | 0 | 0 | 0 | - |
| Characteristic | All patients (n=247) | With the use of distal cap (n=132) | With the use of AI (n=115) | p-value |
|---|---|---|---|---|
| No. of adenomatous polyps (yes) | 105 (42.5) | 55 (41.7) | 50 (43.5) | 0.774 |
| Location (n=223) | ||||
| Ascending | 33 (14.8) | 26 (21.3) | 7 (6.9) | 0.001 |
| Cecum | 14 (6.3) | 7 (5.7) | 7 (6.9) | |
| Descending | 38 (17.0) | 16 (13.1) | 22 (21.8) | |
| Rectum | 61 (27.4) | 30 (24.6) | 31 (30.7) | |
| Sigmoid | 54 (24.2) | 36 (29.6) | 18 (17.8) | |
| Transverse | 23 (10.3) | 7 (5.7) | 16 (15.9) | |
| Paris classification (n=223) | ||||
| Is | 194 (87.0) | 100 (81.9) | 94 (93.1) | 0.007 |
| Ip | 10 (4.5) | 8 (6.6) | 2 (2.0) | |
| Isp | 10 (4.5) | 5 (4.1) | 5 (4.9) | |
| IIa | 9 (4.0) | 9 (7.4) | 0 (0) | |
| Size (mm) (n=223) | 3 (3–5) | 3 (3–4) | 3 (3–5) | 0.7188 |
| ≤5 | 200 (90) | 112 (91.8) | 88 (87.1) | 0.392 |
| 6-9 | 16 (7) | 6 (4.9) | 10 (9.9) | |
| ≥10 | 7 (3) | 4 (3.3) | 3 (3.0) | |
| JNET classification (n=223) | ||||
| 1 | 117 (52.5) | 66 (54.1) | 51 (50.5) | 0.832 |
| 2A | 103 (46.2) | 54 (44.2) | 49 (48.5) | |
| 2B | 3 (1.3) | 2 (1.7) | 1 (1.0) | |
| Histopathology (n=167) | ||||
| Non-neoplastic | 88 (52.7) | 56 (54.4) | 32 (50.0) | 0.582 |
| Neoplastic | 79 (47.3) | 47 (45.6) | 32 (50.0) | |
| Specific non-neoplastic (n=88) | ||||
| Hyperplastic polyp | 86 (97.7) | 55 (98.2) | 31 (96.9) | 0.598 |
| Inflammatory polyp | 1 (1.1) | 1 (1.8) | 0 (0) | |
| Normal mucosa | 1 (1.1) | 0 (0) | 1 (3.1) | |
| Specific neoplastic (n=79) | ||||
| Tubular adenoma | 73 (92.4) | 41 (87.3) | 32 (100.0) | 0.105 |
| Tubulovillous adenoma | 5 (6.3) | 5 (10.6) | 0 (0) | |
| Sessile serrated | 1 (1.3) | 1 (2.1) | 0 (0) |
Values are presented as median (interquartile range) or number (%). AI, artificial intelligence; BMI, body mass index; Mid, midazolam; Fen, fentanyl. Mann-Whitney chi-squared test, Fisher exact test. *
Values are presented as number (%) or median (interquartile range). AI, artificial intelligence; -, not applicable. Mann-Whitney chi-squared test.
Values are presented as number (%) or median (interquartile range). AI, artificial intelligence; JNET, Japan NBI Expert Team. Chi-squared test, Fisher exact test, Mann-Whitney *
