, Jin Hee Noh2,#
, Ji Yong Ahn2
, Woochang Lee3
, Seok-Byung Lim4
, Yong Sang Hong5
, Seung Wook Hong2,6
, Sung Wook Hwang2,7
, Sang Hyoung Park2,7
, Byong Duk Ye2,7
, Jeong-Sik Byeon2
, Seung-Jae Myung2,6
, Suk-Kyun Yang2,7
, Dong-Hoon Yang2,6
1Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Laboratory Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
5Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
6Digestive Diseases Research Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
7Inflammatory Bowel Disease Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Ji Yong Ahn is currently serving as a section editor for Clinical Endoscopy; however, he was not involved in the peer reviewer selection, evaluation, or decision process of this article. The other authors have no potential conflicts of interest.
Funding
This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF), funded by the Ministry of Education (2021R1A6A1A03040260).
Author Contributions
Conceptualization: DHY; Data curation: all authors; Formal analysis: MKK, DHY; Supervision: JHN, JYA, WL, SBL, YSH, SWHo, SWHw, SHP, BDY, JSB, SJM, SKY, DHY; Writing–original draft: MKK, DHY; Writing–review & editing: all authors.
| Stage | Polyp description |
|---|---|
| 0 | <20 Polyps, all <5 mm |
| 1a) | 20–200 Polyps, most <5 mm, none >1 cm |
| 2a) | 200–500 Polyps, <10 that are >1 cm |
| 3a) | 500–1,000 Polyps or any number if there are 10–50 that are >1 cm and amenable to complete polypectomy |
| 4 | >1,000 Polyps and/or any polyps grown to confluence and not amenable to simple polypectomy; any invasive cancer |
| Characteristic | Total (n=237) | Uncolectomized (n=51) | Colectomized (n=186) | p-value |
|---|---|---|---|---|
| Age at diagnosis (yr) | 29.0 (23.0–36.0) | 26.0 (19.0–34.0) | 30.0 (23.0–38.0) | 0.64 |
| Male sex | 134 (56.5) | 28 (54.9) | 106 (57.0) | 0.79 |
| Body mass index (kg/m2) | 22.7 (20.0–24.7) | 22.7 (19.8–24.6) | 22.7 (20.4–24.7) | 0.20 |
| Underlying disease | ||||
| Diabetes | 2 (0.8) | 0 (0) | 2 (1.0) | 0.46 |
| Hypertension | 8 (3.4) | 1 (2.0) | 7 (3.8) | 0.53 |
| Colorectal cancer | 73 (30.8) | 7 (13.7) | 66 (35.5) | 0.004** |
| Duodenal adenoma | ||||
| Overall | 116 (48.9) | 20 (39.2) | 96 (51.6) | 0.20 |
| AoV adenoma | 27 (11.4) | 6 (11.8) | 21 (11.3) | 0.13 |
| Non-ampullary adenoma | 108 (45.6) | 17 (33.3) | 91 (48.9) | 0.028* |
| Gastric adenoma | 36 (15.2) | 4 (7.8) | 32 (17.2) | 0.073 |
| Thyroid cancer | 11 (4.6) | 2 (3.9) | 9 (4.8) | 0.89 |
| Desmoid tumor | 11 (4.6) | 4 (7.9) | 7 (3.8) | 0.28 |
| Familial history | ||||
| FAP | 68 (28.7) | 16 (31.4) | 52 (28.0) | 0.85 |
| Colorectal cancer | 65 (27.4) | 6 (11.8) | 59 (31.7) | 0.005** |
| Identified APC gene mutation | 112 (47.3) | 36 (70.6) | 76 (40.9) | <0.001*** |
| Follow-up, months | 77.0 (32.5–134.0) | 21.0 (6.0–65.0) | 93.5 (46.0–145.0) | <0.001*** |
| Total (n=237) | Uncolectomized (n=51) | Colectomized (n=186) | p-value | |
|---|---|---|---|---|
| IPSS stage | ||||
| Stage 0–1 | 71 (30.0) | 39 (76.5) | 32 (17.2) | |
| Stage 2 | 50 (21.1) | 5 (9.8) | 45 (24.2) | |
| Stage 3 | 29 (12.2) | 0 (0) | 29 (15.6) | |
| Stage 4 | 87 (36.7) | 7 (13.7) | 80 (43.0) | |
| Total | 237 (100.0) | 51 (100.0) | 186 (100) | <0.001***,a) |
| Follow-up period (mo) | ||||
| Stage 0–1 | 53.0 (16.0–112.0) | 31 (14.0–76.0) | 98 (41.0–138.0) | 0.054* |
| Stage 2 | 99.0 (43.0–178.5) | 10 (1.0–18.5) | 110 (66.0–181.0) | 0.002** |
| Stage 3 | 109.0 (47.5–194.5) | 0 (0) | 109.0 (47.5–194.5) | |
| Stage 4 | 71.0 (35.0–137.0) | 5 (0–23.0) | 79.0 (41.0–138.8) | 0.03* |
| Stage 0–2 followed up for at least 6 mo | 83.0 (35.0–134.0) | 34.0 (16.0–83.0) | 104.5 (59.5–160.3) | 0.018* |
Values are presented as number (%) or median (interquartile range).
IPSS, International Society for Gastrointestinal Hereditary Tumors polyposis scoring system.
a)The p-value reflects the chi-square test for the overall 4×2 table comparing IPSS stages between uncolectomized and colectomized patients.
*p<0.05,
**p<0.01,
***p<0.001.
| Risk factor | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| HR (95% CI) | p-value | aHR (95% CI) | p-value | |
| Age (per year increase) | 1.05 (1.01–1.08) | 0.014* | 1.04 (1.01–1.09) | 0.027* |
| Age <30 yr (subgroup) | 1.09 (0.98–1.20) | 0.12 | ||
| Age ≥30 yr (subgroup) | 1.01 (0.95–1.08) | 0.70 | ||
| Male sex | 0.87 (0.33–2.29) | 0.80 | ||
| Body mass index (kg/m2) | 1.02 (0.92–1.14) | 0.70 | ||
| Duodenal adenoma | ||||
| Overall | 1.44 (0.54–3.79) | 0.46 | ||
| AoV adenoma | 3.95 (1.17–13.30) | 0.027* | 3.12 (0.93–10.50) | 0.065 |
| Non-ampullary adenoma | 1.02 (0.39–2.66) | 0.96 | ||
| Gastric adenoma | 0.52 (0.14–1.92) | 0.32 | ||
| Familial history of FAP | 0.53 (0.80–1.54) | 0.20 | ||
| Familial history of CRC | 1.30 (0.35–4.88) | 0.70 | ||
| APC gene mutation | 1.80 (0.51–6.37) | 0.40 | ||
| Stage | Polyp description |
|---|---|
| 0 | <20 Polyps, all <5 mm |
| 1 |
20–200 Polyps, most <5 mm, none >1 cm |
| 2 |
200–500 Polyps, <10 that are >1 cm |
| 3 |
500–1,000 Polyps or any number if there are 10–50 that are >1 cm and amenable to complete polypectomy |
| 4 | >1,000 Polyps and/or any polyps grown to confluence and not amenable to simple polypectomy; any invasive cancer |
| Characteristic | Total (n=237) | Uncolectomized (n=51) | Colectomized (n=186) | p-value |
|---|---|---|---|---|
| Age at diagnosis (yr) | 29.0 (23.0–36.0) | 26.0 (19.0–34.0) | 30.0 (23.0–38.0) | 0.64 |
| Male sex | 134 (56.5) | 28 (54.9) | 106 (57.0) | 0.79 |
| Body mass index (kg/m2) | 22.7 (20.0–24.7) | 22.7 (19.8–24.6) | 22.7 (20.4–24.7) | 0.20 |
| Underlying disease | ||||
| Diabetes | 2 (0.8) | 0 (0) | 2 (1.0) | 0.46 |
| Hypertension | 8 (3.4) | 1 (2.0) | 7 (3.8) | 0.53 |
| Colorectal cancer | 73 (30.8) | 7 (13.7) | 66 (35.5) | 0.004 |
| Duodenal adenoma | ||||
| Overall | 116 (48.9) | 20 (39.2) | 96 (51.6) | 0.20 |
| AoV adenoma | 27 (11.4) | 6 (11.8) | 21 (11.3) | 0.13 |
| Non-ampullary adenoma | 108 (45.6) | 17 (33.3) | 91 (48.9) | 0.028 |
| Gastric adenoma | 36 (15.2) | 4 (7.8) | 32 (17.2) | 0.073 |
| Thyroid cancer | 11 (4.6) | 2 (3.9) | 9 (4.8) | 0.89 |
| Desmoid tumor | 11 (4.6) | 4 (7.9) | 7 (3.8) | 0.28 |
| Familial history | ||||
| FAP | 68 (28.7) | 16 (31.4) | 52 (28.0) | 0.85 |
| Colorectal cancer | 65 (27.4) | 6 (11.8) | 59 (31.7) | 0.005 |
| Identified APC gene mutation | 112 (47.3) | 36 (70.6) | 76 (40.9) | <0.001 |
| Follow-up, months | 77.0 (32.5–134.0) | 21.0 (6.0–65.0) | 93.5 (46.0–145.0) | <0.001 |
| Reasons | Total (n=51) |
|---|---|
| Patient’s reluctance or refusal to undergo surgery | 21 (41.2) |
| Young age (<18 yr) | 11 (21.6) |
| Surveillance due to low burden of polyps (attenuated FAP) | 7 (13.7) |
| Chemotherapy due to unresectable CRC/desmoid tumor | 5 (9.8) |
| Extreme (BMI>35 kg/m2) obesity | 1 (2.0) |
| Unknown causes | 6 (11.8) |
| Total (n=237) | Uncolectomized (n=51) | Colectomized (n=186) | p-value | |
|---|---|---|---|---|
| IPSS stage | ||||
| Stage 0–1 | 71 (30.0) | 39 (76.5) | 32 (17.2) | |
| Stage 2 | 50 (21.1) | 5 (9.8) | 45 (24.2) | |
| Stage 3 | 29 (12.2) | 0 (0) | 29 (15.6) | |
| Stage 4 | 87 (36.7) | 7 (13.7) | 80 (43.0) | |
| Total | 237 (100.0) | 51 (100.0) | 186 (100) | <0.001 |
| Follow-up period (mo) | ||||
| Stage 0–1 | 53.0 (16.0–112.0) | 31 (14.0–76.0) | 98 (41.0–138.0) | 0.054 |
| Stage 2 | 99.0 (43.0–178.5) | 10 (1.0–18.5) | 110 (66.0–181.0) | 0.002 |
| Stage 3 | 109.0 (47.5–194.5) | 0 (0) | 109.0 (47.5–194.5) | |
| Stage 4 | 71.0 (35.0–137.0) | 5 (0–23.0) | 79.0 (41.0–138.8) | 0.03 |
| Stage 0–2 followed up for at least 6 mo | 83.0 (35.0–134.0) | 34.0 (16.0–83.0) | 104.5 (59.5–160.3) | 0.018 |
| Risk factor | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| HR (95% CI) | p-value | aHR (95% CI) | p-value | |
| Age (per year increase) | 1.05 (1.01–1.08) | 0.014 |
1.04 (1.01–1.09) | 0.027 |
| Age <30 yr (subgroup) | 1.09 (0.98–1.20) | 0.12 | ||
| Age ≥30 yr (subgroup) | 1.01 (0.95–1.08) | 0.70 | ||
| Male sex | 0.87 (0.33–2.29) | 0.80 | ||
| Body mass index (kg/m2) | 1.02 (0.92–1.14) | 0.70 | ||
| Duodenal adenoma | ||||
| Overall | 1.44 (0.54–3.79) | 0.46 | ||
| AoV adenoma | 3.95 (1.17–13.30) | 0.027 |
3.12 (0.93–10.50) | 0.065 |
| Non-ampullary adenoma | 1.02 (0.39–2.66) | 0.96 | ||
| Gastric adenoma | 0.52 (0.14–1.92) | 0.32 | ||
| Familial history of FAP | 0.53 (0.80–1.54) | 0.20 | ||
| Familial history of CRC | 1.30 (0.35–4.88) | 0.70 | ||
| APC gene mutation | 1.80 (0.51–6.37) | 0.40 | ||
Presence of high-grade dysplasia warrants upstaging of patient to stage 4.
Values are presented as median (interquartile range) or number (%). AoV, ampulla of Vater; FAP, familial adenomatous polyposis;
Values are presented as number (%). FAP familial adenomatous polyposis; CRC colorectal cancer; BMI, body mass index.
Values are presented as number (%) or median (interquartile range). IPSS, International Society for Gastrointestinal Hereditary Tumors polyposis scoring system. The
IPSS, International Society for Gastrointestinal Hereditary Tumors polyposis scoring system; HR, hazard ratio; CI, confidence interval; aHR, adjusted HR; AoV, ampulla of Vater; FAP, familial adenomatous polyposis; CRC, colorectal cancer;
