, Naohisa Yoshida3
, Asadur Jorge Tchekmedyian4
, Gabriel Malaman dos Santos1
, Luma Alves Costa1
, Ivan David Arciniegas Sanmartin5
, Júlio Pereira-Lima6
1Department of Endoscopy, Santa Casa de Caridade Hospital, Bagé, Brazil
2Department of Endoscopy, Pontifícia Universidade Católica do Rio Grande do Sul, Porto Alegre, Brazil
3Department of Molecular Gastroenterology and Hepatology, Graduate School of Medical Science, Kyoto Prefectural University of Medicine, Kyoto, Japan
4Department of Endoscopy, Asociación Española, Montevideo, Uruguay
5Department of Gastroenterology and Endoscopy, Mãe de Deus Hospital, Porto Alegre, Brazil
6Department of Gastroenterology and Endoscopy, Santa Casa Hospital, Porto Alegre, RS, Brazil
© 2026 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Carlos Eduardo Oliveira dos Santos and Ivan David Arciniegas Sanmartin are speakers and/or proctors of Fujinon Latin America. Naohisa Yoshida is a speaker and/or proctor of Fujinon Japan. Júlio Carlos Pereira-Lima is a proctor of Wilson Cook and Boston Scientific Latin America. This study was conducted in the absence of any commercial or financial relationships that could be construed as potential conflicts of interest. The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: CEOS, AJT; Formal analysis: LAC; Methodology: CEOS, IDAS; Project administration: CEOS, GMS; Supervision: CEOS; Writing–original draft: NY, JPL; Writing–review & editing: all authors.
| Characteristic | All (n=622) | LCI group (n=304) | LCI+AI group (n=318) | p-valuea) |
|---|---|---|---|---|
| Sex | 0.43 | |||
| Female | 435 (69.9) | 208 (68.4) | 227 (71.4) | |
| Male | 187 (30.1) | 96 (31.6) | 91 (28.6) | |
| Age (yr) | 0.71 | |||
| <50 | 147 (23.6) | 74 (24.3) | 73 (23.0) | |
| ≥50 | 475 (76.4) | 230 (75.7) | 245 (77.0) | |
| Indication | 0.16 | |||
| Screening | 231 (37.1) | 108 (35.5) | 123 (38.7) | |
| Surveillance | 141 (22.7) | 79 (26.0) | 62 (19.5) | |
| Symptoms | ||||
| Abdominal pain | 132 (21.2) | 62 (20.4) | 70 (22.0) | |
| Diarrhea | 43 (16.9) | 21 (6.9) | 22 (6.9) | |
| Constipation | 60 (9.6) | 28 (9.2) | 32 (10.1) | |
| Abdominal distension | 12 (1.9) | 5 (1.6) | 7 (2.2) | |
| Tenesmus | 3 (0.5) | 1 (0.3) | 2 (0.6) | |
| Polyps | 0.39 | |||
| No | 206 (33.1) | 106 (34.9) | 100 (31.4) | |
| Yes | 416 (66.9) | 198 (65.1) | 218 (68.6) |
| Characteristic | All | LCI group | LCI+AI group | p-valuea) |
|---|---|---|---|---|
| Morphology | p=0.05b) | p<0.01b) | p=0.03b) | |
| Nonpolypoid | 370 (73.9) | 162 (73.6) | 208 (74.0) | |
| Polypoid | 185 (85.7) | 97 (87.4) | 88 (83.8) | |
| Lesion size (mm) | p=0.86 | p<0.01 | p=0.55 | |
| ≤5 | 494 (77.3) | 222 (77.9) | 272 (76.8) | |
| 6–9 | 43 (78.2) | 26 (78.8) | 17 (77.2) | |
| ≥10 | 18 (78.3) | 11 (84.6) | 7 (70.0) | |
| Location | p=0.12 | p=0.20 | p=0.03 | |
| Right | 324 (81.2) | 135 (82.8) | 189 (80.1) | |
| Left | 231 (72.6) | 124 (73.8) | 107 (71.3) | <0.01 |
| All | 555 (77.4) | 259 (78.3) | 296 (76.7) | 0.28 |
| Characteristic | All (n=622) | LCI group (n=304) | LCI+AI group (n=318) | p-valuea) |
|---|---|---|---|---|
| Age (yr) | 59.0±12.8 | 59.6±13.2 | 58.4±12.4 | 0.21 |
| Size (mm) | 3.7±2.3 | 3.8±2.4 | 3.5±2.1 | 0.11 |
| Cecal intubation time (min) | 3.8±2.3 | 3.8±2.2 | 3.9±2.4 | 0.71 |
| Withdrawal time (min) | 11.8±4.1 | 11.8±3.8 | 11.8±4.3 | 0.93 |
| Polyps/patient (n) | 1.3±1.3 | 1.2±1.3 | 1.3±1.3 | 0.14 |
| Adenomas/patient (n) | 0.9±1.1 | 0.9±1.2 | 0.9±1.1 | 0.19 |
| PDR | 416 (66.9) | 198 (65.1) | 218 (68.6) | 0.39b) |
| ADR | 287 (46.1) | 134 (48.0) | 153 (52.6) | 0.32b) |
| SDR | 52 (8.4) | 25 (8.2) | 27 (8.5) | 1.00b) |
| AADR | 36 (5.8) | 18 (5.9) | 18 (5.7) | 1.00b) |
Values are presented as mean±standard deviation or number (%).
LCI, linked color imaging; AI, artificial intelligence; PDR, polyp detection rate; ADR, adenoma detection rate; SDR, sessile serrated lesion detection rate; AADR, advanced adenoma detection rate.
a)Mann-Whitney U-test,
b)Fisher’s exact test.
| Characteristic | All (n=622) | LCI group (n=304) | LCI+AI group (n=318) | p-value |
|---|---|---|---|---|
| Sex | 0.43 | |||
| Female | 435 (69.9) | 208 (68.4) | 227 (71.4) | |
| Male | 187 (30.1) | 96 (31.6) | 91 (28.6) | |
| Age (yr) | 0.71 | |||
| <50 | 147 (23.6) | 74 (24.3) | 73 (23.0) | |
| ≥50 | 475 (76.4) | 230 (75.7) | 245 (77.0) | |
| Indication | 0.16 | |||
| Screening | 231 (37.1) | 108 (35.5) | 123 (38.7) | |
| Surveillance | 141 (22.7) | 79 (26.0) | 62 (19.5) | |
| Symptoms | ||||
| Abdominal pain | 132 (21.2) | 62 (20.4) | 70 (22.0) | |
| Diarrhea | 43 (16.9) | 21 (6.9) | 22 (6.9) | |
| Constipation | 60 (9.6) | 28 (9.2) | 32 (10.1) | |
| Abdominal distension | 12 (1.9) | 5 (1.6) | 7 (2.2) | |
| Tenesmus | 3 (0.5) | 1 (0.3) | 2 (0.6) | |
| Polyps | 0.39 | |||
| No | 206 (33.1) | 106 (34.9) | 100 (31.4) | |
| Yes | 416 (66.9) | 198 (65.1) | 218 (68.6) |
| Characteristic | All | LCI group | LCI+AI group | p-value |
|---|---|---|---|---|
| Morphology | p=0.05 |
p<0.01 |
p=0.03 |
|
| Nonpolypoid | 370 (73.9) | 162 (73.6) | 208 (74.0) | |
| Polypoid | 185 (85.7) | 97 (87.4) | 88 (83.8) | |
| Lesion size (mm) | p=0.86 | p<0.01 | p=0.55 | |
| ≤5 | 494 (77.3) | 222 (77.9) | 272 (76.8) | |
| 6–9 | 43 (78.2) | 26 (78.8) | 17 (77.2) | |
| ≥10 | 18 (78.3) | 11 (84.6) | 7 (70.0) | |
| Location | p=0.12 | p=0.20 | p=0.03 | |
| Right | 324 (81.2) | 135 (82.8) | 189 (80.1) | |
| Left | 231 (72.6) | 124 (73.8) | 107 (71.3) | <0.01 |
| All | 555 (77.4) | 259 (78.3) | 296 (76.7) | 0.28 |
| Characteristic | All (n=622) | LCI group (n=304) | LCI+AI group (n=318) | p-value |
|---|---|---|---|---|
| Age (yr) | 59.0±12.8 | 59.6±13.2 | 58.4±12.4 | 0.21 |
| Size (mm) | 3.7±2.3 | 3.8±2.4 | 3.5±2.1 | 0.11 |
| Cecal intubation time (min) | 3.8±2.3 | 3.8±2.2 | 3.9±2.4 | 0.71 |
| Withdrawal time (min) | 11.8±4.1 | 11.8±3.8 | 11.8±4.3 | 0.93 |
| Polyps/patient (n) | 1.3±1.3 | 1.2±1.3 | 1.3±1.3 | 0.14 |
| Adenomas/patient (n) | 0.9±1.1 | 0.9±1.2 | 0.9±1.1 | 0.19 |
| PDR | 416 (66.9) | 198 (65.1) | 218 (68.6) | 0.39 |
| ADR | 287 (46.1) | 134 (48.0) | 153 (52.6) | 0.32 |
| SDR | 52 (8.4) | 25 (8.2) | 27 (8.5) | 1.00 |
| AADR | 36 (5.8) | 18 (5.9) | 18 (5.7) | 1.00 |
Values are presented as number (%). LCI, linked color imaging; AI, artificial intelligence. Fisher’s exact test comparing groups LCI and LCI+AI.
Values are presented as number (%). LCI, linked color imaging; AI, artificial intelligence. Fisher’s exact test to compare the LCI vs. LCI+AI groups, considering the clustered effect. Fisher’s exact test was used to compare categories in columns, considering clustered effects.
Values are presented as mean±standard deviation or number (%). LCI, linked color imaging; AI, artificial intelligence; PDR, polyp detection rate; ADR, adenoma detection rate; SDR, sessile serrated lesion detection rate; AADR, advanced adenoma detection rate. Mann-Whitney Fisher’s exact test.
