1Department of Gastroenterology, Govind Ballabh Pant Institute of Postgraduate Medical Education and Research, New Delhi, India
2Department of Gastrosurgery, Govind Ballabh Pant Institute of Postgraduate Medical Education and Research, New Delhi, India
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Parameter | Endoscopic drainage arm (n=81) | Percutaneous drainage arm (n=98) | p-value |
---|---|---|---|
Mean age, yr (SD) | 36 (14) | 38 (13) | 0.32 |
Male (%) | 57 (70%) | 73 (74%) | 0.55 |
Symptomatic WON | |||
Pain (%) | 78 (96%) | 92 (94%) | 0.54 |
Fever (%) | 46 (57%) | 59 (60%) | 0.68 |
Luminal obstruction (%) | 2 (2%) | 5 (5%) | 0.28 |
EHBO (%) | 9 (11%) | 4 (4%) | 0.07 |
Etiology | |||
Biliary (%) | 30 (37%) | 29 (30%) | 0.32 |
Alcohol (%) | 29 (36%) | 49 (50%) | 0.06 |
Other (%) | 22 (27%) | 20 (20%) | 0.27 |
Severity as per Atlanta 2012 | |||
Moderately severe (%) | 70 (86.42%) | 79 (80.61%) | 0.30 |
Severe (%) | 11 (13.58%) | 19 (19.38%) | 0.30 |
Hb, gm/dL (SD) | 9.48 (1.71) | 9 (1.78) | 0.06 |
TLC, /mm3 (SD) | 10,891 (6,779) | 13,001 (9,254) | 0.08 |
Platelets, lakhs/microliter (SD) | 3.22 (1.69) | 2.81(1.51) | 0.08 |
Total protein, gm/dL (SD) | 6.45 (1.05) | 6.4 (1.12) | 0.76 |
Albumin, gm/dL (SD) | 2.80 (0.7) | 2.6 (0.8) | 0.08 |
Creatinine, mg/dL (SD) | 0.90 (0.9) | 0.81 (0.41) | 0.32 |
Variables | Endoscopic drainage arm (n=81) | Percutaneous drainage arm (n=98) | p-value |
---|---|---|---|
Technical success | 77 (93%) | 88 (90%) | 0.47 |
Clinical success | 74 (91%) | 79 (81%) | 0.04 |
Hospital stay in days, mean (SD) | 13 (11) | 19 (14) | 0.0018 |
Complications (total) | 6 (7%) | 22 (22%) | 0.0055 |
Complications (major) | 6 (7%) | 11 (11%) | 0.35 |
Readmissions (%age) | 16 (20%) | 33 (34%) | 0.04 |
Mortality | 3 (4%) | 19 (19%) | 0.0012 |
EHBO, extra-hepatic biliary obstruction; Hb, hemoglobin; SD, standard deviation; TLC, total leukocyte count; WON, walled-off necrosis.
SD, standard deviation.