1Department of Gastroenterology, Sendai City Medical Center, Sendai, Japan
2Department of Gastroenterology and Hepatology, Yokohama City University School of Medicine, Yokohama, Japan
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: Sho Hasegawa, Shinsuke Koshita, Yoshihide Kanno, Takahisa Ogawa, Toshitaka Sakai, Hiroaki Kusunose, Kensuke Kubota, Atsushi Nakajima, Yutaka Noda, Kei Ito
Data curation: SH, SK
Formal analysis: SH, SK, TS, HK
Investigation: SH, SK, YK, TO
Supervision: KI
Writing – original draft: SH, SK
Writing – review & editing: YK, TO, TS, HK, KK, AN, YN, KI
All patients (n=148) | |
---|---|
Age (years), mean ± SD (range) | 70 ± 14 (32–96) |
Sex (Male) | 88 (59%) |
Findings of initial CT | |
Diameter of the CBD (mm), median (IQR) | 8.7 (7.0–10.7) |
Previous cholecystectomy | 12 (8%) |
Gallstones | 102 (69%) |
CBDSs | 48 (32%) |
Impacted CBDSs in the major papilla | 21 (14%) |
Detail of CBDSs (n=48) | |
Size (mm), median (IQR) | 9 (5–14)† |
Number, median (range) | 1 (1–6)† |
Findings of additional imaging studies | |
Detail of CBDSs detected by using MRCP (n=3) | |
Size (mm), median (range) | 7 (7–8) |
Number, median (range) | 1 (1–2) |
Detail of CBDSs detected by using EUS (n=9) | |
Size (mm), median (range) | 5 (3–7)‡ |
Number, median (range) | 1 (1–2)‡ |
Performing ERCP | 98 (66%) |
Definitive CBDSs detected by using ERCP | 62 (42%) |
Severity of cholangitis | |
Negative | 33 (22%) |
Suspected/definitive | |
Mild | 80 (54%) |
Moderate | 34 (23%) |
Severe | 1 (0.7%) |
Severity of pancreatitis | |
PF score ≥3 | 9 (6%) |
CT grade ≥2 | 31 (21%) |
Assessment of severity | |
Mild | 109 (74%) |
Severe | 39 (26%) |
Hospitalization period, days, median (IQR) | 15 (11–22) |
Mortality during hospitalization | 1 (0.7%) |
CBD, common bile duct; CBDSs, common bile duct stones; CT, computed tomography; ERCP, endoscopic retrograde cholangiopancreatography; IQR, interquartile range; PF, prognostic factor; SD, standard deviation; TG, Tokyo guidelines.
†For three patients, the size of their CBDSs detected by using initial CT could not be investigated due to missing data.
‡In two patients, the size and number of their CBDSs detected by using EUS could not be evaluated because their CBDSs were mixed with biliary sludge.
Alb, albumin; AMY, amylase; Ca, calcium; CT, computed tomography; CBD, common bile duct; CBDSs, common bile duct stones; Cr, creatinine; CRP, C-reactive protein; ECM, early conservative management; EEI, early endoscopic intervention; ERCP, endoscopic retrograde cholangiopancreatography; IQR, interquartile range; LDH, lactate dehydrogenase; PF, prognostic factor; Plt, platelet; PT-INR, prothrombin time international normalized ratio; SD, standard deviation; TG, Tokyo guidelines; WBC, white blood cell
All patients (n=148) | |
---|---|
Age (years), mean ± SD (range) | 70 ± 14 (32–96) |
Sex (Male) | 88 (59%) |
Findings of initial CT | |
Diameter of the CBD (mm), median (IQR) | 8.7 (7.0–10.7) |
Previous cholecystectomy | 12 (8%) |
Gallstones | 102 (69%) |
CBDSs | 48 (32%) |
Impacted CBDSs in the major papilla | 21 (14%) |
Detail of CBDSs (n=48) | |
Size (mm), median (IQR) | 9 (5–14) |
Number, median (range) | 1 (1–6) |
Findings of additional imaging studies | |
Detail of CBDSs detected by using MRCP (n=3) | |
Size (mm), median (range) | 7 (7–8) |
Number, median (range) | 1 (1–2) |
Detail of CBDSs detected by using EUS (n=9) | |
Size (mm), median (range) | 5 (3–7) |
Number, median (range) | 1 (1–2) |
Performing ERCP | 98 (66%) |
Definitive CBDSs detected by using ERCP | 62 (42%) |
Severity of cholangitis | |
Negative | 33 (22%) |
Suspected/definitive | |
Mild | 80 (54%) |
Moderate | 34 (23%) |
Severe | 1 (0.7%) |
Severity of pancreatitis | |
PF score ≥3 | 9 (6%) |
CT grade ≥2 | 31 (21%) |
Assessment of severity | |
Mild | 109 (74%) |
Severe | 39 (26%) |
Hospitalization period, days, median (IQR) | 15 (11–22) |
Mortality during hospitalization | 1 (0.7%) |
EEI-group | ECM-Group | P-value | |
---|---|---|---|
n=47 | n=101 | ||
Age (years), mean ± SD (range) | 70 ± 15 (35–96) | 69 ± 14 (32–91) | 0.786 |
Sex (Male) | 32 (68%) | 56 (55%) | 0.145 |
Body temperature (˚C), median (IQR) | 36.9 (36.4–37.6) | 37.0 (36.5–37.5) | 0.88 |
Labolatory data, median (IQR) | |||
Total bilirubin (mg/dL) | 2.0 (1.4–3.5) | 2.0 (1.2–3.2) | 0.647 |
WBC (/μL) | 11400 (8420–15470) | 10510 (7715–12885) | 0.182 |
CRP (mg/dL) | 1.1 (0.2–6.2) | 0.8 (0.3–4.4) | 0.565 |
Alb (g/dL) | 4.0 (3.4–4.3) | 3.9 (3.5–4.3) | 0.895 |
Cr (mg/dL) | 0.9 (0.7–1.1) | 0.8 (0.6–0.9) | 0.069 |
PT-INR | 1.0 (1.0–1.1) | 1.1 (1.0–1.1) | 0.148 |
Plt (104 /μL) | 21 (16–25) | 19 (16–25) | 0.448 |
LDH (U/L) | 370 (289–446) | 389 (294–532) | 0.481 |
Ca (albumin-adjusted value) (mg/dL) | 9.0 (8.8–9.3) | 8.8 (8.5–9.0) | 0.037 |
AMY (U/L) | 1484 (689–2107) | 1423 (785–2131) | 0.84 |
Initial CT findings | |||
Diameter of CBD (mm), median (IQR) | 9.4 (8.0–14.8) | 8.3 (6.8–10.1) | 0.002 |
Previous cholecystectomy | 7 (15%) | 5 (5%) | 0.045 |
Gallstones | 28 (60%) | 74 (73%) | 0.094 |
CBDSs | 28 (60%) | 20 (20%) | <0.001 |
Impacted CBDSs in the major papilla | 17 (36%) | 4 (4%) | <0.001 |
Performing ERCP | 47 (100%) | 51 (51%) | <0.001 |
Period from admission to undergoing ERCP, median (IQR) | 7 (3–18) hours | 8 (4–16) days, n = 51 | ― |
Definitive CBDSs detected by using ERCP | 33 (70%) | 29 (29%) | <0.001 |
Severity of cholangitis | |||
Negative | 10 (21%) | 23 (23%) | 0.839 |
Suspected/definitive | |||
Mild | 23 (49%) | 57 (56%) | 0.394 |
Moderate | 14 (30%) | 20 (20%) | 0.179 |
Severe | 0 | 1 (1%) | 0.682 |
Severity of pancreatitis | |||
PF score ≥3 | 2 (4%) | 7 (7%) | 0.412 |
CT grade ≥2 | 9 (19%) | 22 (22%) | 0.714 |
Assessment of severity | |||
Mild | 36 (77%) | 73 (72%) | 0.579 |
Severe | 11 (23%) | 28 (28%) | |
Hospitalization period, days, median (IQR) | 13 (8–18) | 17 (11–23) | 0.021 |
Mortality during hospitalization | 0 | 1 (1.0%) | 0.682 |
EEI-group | ECM-Group | P-value | |
---|---|---|---|
n=47 | n=101 | ||
The rate of worsening cholangitis (%) | |||
Each of two groups | 15% (7/47) | 18% (18/101) | 0.426 |
With impacted CBDSs in the major papilla (n=21) | |||
Each of two groups | 24% (4/17) | 25% (1/4) | 0.696 |
Without impacted CBDSs in the major papilla (n=127) | |||
Each of two groups | 10% (3/30) | 18% (17/97) | 0.248 |
Each grade of acute cholangitis | |||
Severe | - | 100% (1/1) | - |
Moderate | 0% (0/14) | 20% (4/20) | 0.104 |
Mild | 26% (6/23) | 21% (12/57) | 0.415 |
No cholangitis | 10% (1/10) | 4% (1/23) | 0.521 |
The rate of worsening pancreatitis (%) | |||
Each of two groups | 15% (7/47) | 6% (6/101) | 0.073 |
With impacted CBDSs in the major papilla (n=21) | |||
Each of two groups | 12% (2/17) | 0% (0/4) | 0.648 |
With moderate/severe cholangitis (n=35) | |||
Each of two groups | 14% (2/14) | 14% (3/21) | 0.694 |
Without impacted CBDSs and/or moderate/severe cholangitis (n=95) | |||
Each of two groups | |||
All patients | 18% (4/22) | 4% (3/73) | 0.048 |
Each grade of acute pancreatitis | |||
Severe | 50% (3/6) | 19% (3/16) | 0.176 |
Mild | 6% (1/16) | 0% (0/57) | 0.219 |
Subjects | Imaging studies | Sensitivity | Specificity | PPV | NPV | Accuracy |
---|---|---|---|---|---|---|
145 patients | CT | 55% (36/65) | 86% (69/80) | 77% (36/47) | 70% (69/98) | 72% (108/145) |
34 patients who underwent MRCP after initial CT detected no CBDSs | MRCP | 13% (1/8) | 92% (24/26) | 33% (1/3) | 77% (24/31) | 74% (25/34) |
56 patients who underwent EUS after initial CT detected no CBDSs | EUS | 73% (8/11) | 98% (44/45) | 89% (8/9) | 94% (44/47) | 93% (52/56) |
22 patients who underwent both MRCP and EUS after initial CT detected no CBDSs | MRCP | 0% (0/5) | 100% (17/17) | not calculated | 77% (17/22) | 77% (17/22) |
EUS | 60% (3/5) | 100% (17/17) | 100% (3/3) | 89% (17/19) | 91% (20/22) |
CBD, common bile duct; CBDSs, common bile duct stones; CT, computed tomography; ERCP, endoscopic retrograde cholangiopancreatography; IQR, interquartile range; PF, prognostic factor; SD, standard deviation; TG, Tokyo guidelines. For three patients, the size of their CBDSs detected by using initial CT could not be investigated due to missing data. In two patients, the size and number of their CBDSs detected by using EUS could not be evaluated because their CBDSs were mixed with biliary sludge.
Alb, albumin; AMY, amylase; Ca, calcium; CT, computed tomography; CBD, common bile duct; CBDSs, common bile duct stones; Cr, creatinine; CRP, C-reactive protein; ECM, early conservative management; EEI, early endoscopic intervention; ERCP, endoscopic retrograde cholangiopancreatography; IQR, interquartile range; LDH, lactate dehydrogenase; PF, prognostic factor; Plt, platelet; PT-INR, prothrombin time international normalized ratio; SD, standard deviation; TG, Tokyo guidelines; WBC, white blood cell
CBDSs, common bile duct stones; ECM, early conservative management; EEI, early endoscopic intervention.
CBDSs, common bile duct stones; CT, computed tomography; ERCP, endoscopic retrograde cholangiopancreatography; EUS, endoscopic ultrasound; MRCP, magnetic resonance cholangiopancreatography; NPV, negative predictive value; PPV, positive predictive value.