1Department of Gastroenterology, Gifu Municipal Hospital, Gifu, Japan
2Department of Gastroenterological Endoscopy, Kanazawa Medical University, Ishikawa, Japan
3Department of Pathology and Translational Research, Gifu University Graduate School of Medicine, Gifu, Japan
4Department of Diagnostic Pathology, Gifu Municipal Hospital, Gifu, Japan
5Department of Hematology, Gifu Municipal Hospital, Gifu, Japan
6First Department of Internal Medicine, Gifu Univeristy Hospital, Gifu, Japan
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: MO, KI, TM, TT, AS, YN; Formal analysis: MO, KI, TM, TT, AS, YN; Investigation: MO, YI, YK, NW, YS, JK; Methodology: MO, KI, TM, TT, AS, YN; Supervision: SK, TI, ET, MS; Writing–original draft: MO; Writing–review & editing: all authors.
Characteristic | Conventional group (n=70) | Franseen group (n=76) | p-value |
---|---|---|---|
Age (yr) | 71 (26–87) | 73 (24–93) | 0.25 |
Female | 35 (50.0) | 29 (38.2) | 0.18 |
Size of the lesion | 29 (10–83) | 34 (12–110) | 0.14 |
Location of the lesion | |||
Mediastinum | 14 (20.0) | 21 (27.6) | 0.33 |
Paraarotic | 54 (77.1) | 54 (71.1) | 0.45 |
Hepatic hilum | 2 (2.9) | 1 (1.3) | 0.61 |
Final diagnosis | |||
Malignant | |||
Lymphoma | 52 (74.3) | 58 (76.3) | 0.85 |
Hodgkin lymphoma | 0 | 3 | 0.25 |
Mixed cellularity classical | 0 | 3 | 0.25 |
Mature B-cell neoplasms | 48 | 48 | 0.60 |
DLBCL, not otherwise specified | 25 | 26 | 0.85 |
Follicular lymphoma | 16 | 15 | 0.69 |
Mantle cell lymphoma | 1 | 3 | 0.62 |
Burkitt lymphoma | 2 | 0 | 0.23 |
Splenic marginal zone lymphoma | 0 | 2 | 0.50 |
MALT lymphoma | 1 | 0 | 0.48 |
T cell/histiocyte-rich large B-cell lymphoma | 0 | 1 | 1.0 |
Nodal marginal zone lymphoma | 0 | 1 | 1.0 |
Unclassified | 3 | 0 | 0.10 |
Matura T-cell neoplasms | 4 | 7 | 0.54 |
PTCL, not otherwise specified | 1 | 3 | 0.62 |
AILT | 1 | 1 | 1.0 |
ALCL, ALK-negative | 0 | 1 | 1.0 |
ATLL | 1 | 0 | 1.0 |
Follicular T-cell lymphoma | 0 | 1 | 1.0 |
Unclassified | 1 | 1 | 1.0 |
Metastasis | 3 (4.3) | 2 (2.6) | 0.67 |
Lung cancer | 2 | 2 | 1.0 |
Gastric cancer | 1 | 0 | 0.48 |
Benign | 15 (21.4) | 16 (21.1) | 1.0 |
Sarcoidosis | 4 | 9 | 0.25 |
Nonspecific | 11 | 7 | 0.31 |
Conventional group (n=70) | Franseen group (n=76) | p-value | |
---|---|---|---|
Puncture route | |||
Transesophageal | 14 (20.0) | 21 (27.6) | 0.33 |
Transgastric | 52 (74.3) | 48 (63.2) | 0.16 |
Transduodenal | 4 (5.7) | 7 (9.2) | 0.54 |
No. of passes | 3 (1–6) | 4 (1–6) | 0.023 |
Cytology | |||
Sensitivity | 53/55 (96.4) | 53/60 88.3) | 0.16 |
Specificity | 14/15 (93.3) | 14/16 87.5) | 1.0 |
PPV | 53/54 (98.1) | 53/55 (96.4) | 1.0 |
NPV | 14/16 (87.5) | 14/21 (66.7) | 0.25 |
Accuracy | 67/70 (95.7) | 67/76 (88.2) | 0.13 |
Histology | |||
Sensitivity | 52/55 (94.5) | 58/60 (96.7) | 0.67 |
Specificity | 14/15 (93.3) | 16/16 (100.0) | 0.48 |
PPV | 52/53 (98.1) | 58/58 (100.0) | 0.48 |
NPV | 14/17 (82.4) | 16/18 (88.9) | 0.66 |
Accuracy | 66/70 (94.3) | 74/76 (97.4) | 0.43 |
Adverse events | |||
Bleeding | 0 (0) | 3 (3.9) | 0.25 |
Factor | Univariate analysis (cytology) | Multivariate analysis (cytology) | Univariate analysis (histology) | |||
---|---|---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |
Franseen group | 0.33 (0.09–1.29) | 0.11 | 0.37 (0.10–1.46) | 0.16 | 2.24 (0.40–12.60) | 0.36 |
Age, ≥72 yr | 0.69 (0.21–2.29) | 0.55 | 1.00 (0.20–5.13) | 1.0 | ||
Sex, Female | 0.23 (0.05–1.10) | 0.07 | 0.26 (0.05–1.22) | 0.09 | 2.67 (0.47–15.00) | 0.27 |
Tumor size, ≥32 mm | 0.71 (0.22–2.36) | 0.58 | 2.12 (0.38–11.90) | 0.40 | ||
Number of passes, ≥4 times | 1.23 (0.38–4.00) | 0.73 | 1.22 (0.24–6.27) | 0.81 | ||
Puncture route (gastric) | 1.10 (0.31–3.84) | 0.89 | 1.09 (0.19–6.18) | 0.92 |
Conventional group | Franseen group | p-value | |
---|---|---|---|
Esophageal | |||
Cytology | |||
Sensitivity | 8/8 (100.0) | 9/10 (90.0) | 1.0 |
Specificity | 6/6 (100.0) | 10/11 (90.9) | 1.0 |
PPV | 8/8 (100.0) | 9/10 (90.0) | 1.0 |
NPV | 6/6 (100.0) | 10/11 (90.9) | 1.0 |
Accuracy | 14/14 (100.0) | 19/21 (90.5) | 0.51 |
Histology | |||
Sensitivity | 8/8 (100.0) | 9/10 (90.0) | 1.0 |
Specificity | 6/6 (100.0) | 11/11 (100.0) | 1.0 |
PPV | 8/8 (100.0) | 9/9 (100.0) | 1.0 |
NPV | 6/6 (100.0) | 11/12 (91.7) | 1.0 |
Accuracy | 14/14 (100.0) | 20/21 (95.2) | 1.0 |
Gastric | |||
Cytology | |||
Sensitivity | 43/45 (95.6) | 39/45 (86.7) | 0.27 |
Specificity | 7/7 (100.0) | 3/3 (100.0) | 1.0 |
PPV | 43/43 (100.0) | 39/39 (100.0) | 1.0 |
NPV | 7/9 (77.8) | 3/9 (33.3) | 0.15 |
Accuracy | 50/52 (96.2) | 42/48 (87.5) | 0.15 |
Histology | |||
Sensitivity | 42/45 (93.3) | 44/45 (97.8) | 0.62 |
Specificity | 7/7 (100.0) | 3/3 (100.0) | 1.0 |
PPV | 42/42 (100.0) | 44/44 (100.0) | 1.0 |
NPV | 7/10 (70.0) | 3/4 (75.0) | 1.0 |
Accuracy | 49/52 (94.2) | 47/48 (97.9) | 0.62 |
Duodenum | |||
Cytology | |||
Sensitivity | 2/2 (100.0) | 5/5 (100.0) | 1.0 |
Specificity | 1/2 (50.0) | 2/2 (100.0) | 1.0 |
PPV | 2/3 (66.7) | 5/5 (100.0) | 0.38 |
NPV | 1/1 (100.0) | 2/2 (100.0) | 1.0 |
Accuracy | 3/4 (75.0) | 7/7 (100.0) | 0.36 |
Histology | |||
Sensitivity | 2/2 (100.0) | 5/5 (100.0) | 1.0 |
Specificity | 1/2 (50.0) | 2/2 (100.0) | 1.0 |
PPV | 2/3 (66.7) | 5/5 (100.0) | 0.38 |
NPV | 1/1 (100.0) | 2/2 (100.0) | 1.0 |
Accuracy | 3/4 (75.0) | 7/7 (100.0) | 0.36 |
Conventional group (n=52) | Franseen group (n=58) | p-value | |
---|---|---|---|
Puncture route | |||
Transesophageal | 5 (9.6) | 8 (13.8) | 0.56 |
Transgastric | 45 (86.5) | 45 (77.6) | 0.32 |
Transduodenal | 2 (3.8) | 5 (8.6) | 0.44 |
No. of passes | 3 (1–6) | 4 (1–6) | 0.22 |
Sensitivity | |||
Cytology | 50 (96.2) | 51 (87.9) | 0.17 |
Histology | 49 (94.2) | 56 (96.6) | 0.67 |
IHC evaluation rate in histological specimen | 46 (88.5) | 56 (96.6) | 0.14 |
Flow cytometry | 47 (90.4) | 49 (84.5) | 0.40 |
Cytogenetic assessment | 33 (63.5) | 45 (77.6) | 0.14 |
Diagnostic rate of WHO classifications | 48 (92.3) | 57 (98.3) | 0.19 |
Values are presented as median (range) or number (%). DLBCL, diffuse large B-cell lymphoma; MALT, mucosa-associated lymphoid tissue; PTCL, peripheral T-cell lymphoma; AILT, angioimmunoblastic T-cell lymphoma; ALCL, anaplastic large cell lymphoma; ATLL, adult T-cell leukemia/lymphoma.
Values are presented as number (%) or median (range). PPV, positive predictive value; NPV, negative predictive value.
OR, odds ratio; CI, confidence interval.
Values are presented as number/total number (%). PPV, positive predictive value; NPV, negative predictive value.
Values are presented as number (%) or median (range). IHC, immunohistochemistry; WHO, World Health Organization.