Department of Internal Medicine, Dongguk University Ilsan Hospital, College of Medicine, Dongguk University, Goyang, Korea
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: This study was supported by Dongguk University Research Fund 2019.
Author Contributions
Conceptualization: Jun Kyu Lee, Dong Kee Jang
Data curation: Gwan Woo Hong, Jung Hyeon Lee
Formal analysis: Ji Hun Bong, Sung Hun Choi, Hyeki Cho
Methodology: Ji Hyung Nam, Jae Hak Kim, Yun Jeong Lim
Writing-original draft: GWH, JKL
Writing-review&editing: Hyoun Woo Kang, Moon Soo Koh, Jin Ho Lee
Fentanyl (n=43) | Meperidine (n=86) | p-value | |
---|---|---|---|
Age | 55.1±14.4 | 53.9±12.2 | 0.650 |
Sex | 0.999 | ||
Female | 21 (48.8) | 42 (48.8) | |
Male | 22 (51.2) | 44 (51.2) | |
Height (cm) | 164.1±9.2 | 164.8±8.7 | 0.654 |
Weight (kg) | 66.1±11.1 | 66.6±10.8 | 0.795 |
BMI (kg/m2) | 24.4±2.4 | 24.5±3.0 | 0.920 |
ASA score | 0.061 | ||
1 | 34 (79.1) | 54 (62.8) | |
2 | 9 (20.9) | 32 (37.2) | |
3 | 0 (0) | 0 (0) | |
Bowel preparation | 0.281 | ||
Aronchick scale 5 or 4 | 35 (81.4) | 76 (88.4) | |
Aronchick scale 3 to 1 | 8 (18.6) | 10 (11.6) | |
Total dose of midazolam (mg) | 5.2±1.4 | 4.9±1.2 | 0.251 |
Additional midazolam | 22 (51.2) | 24 (27.9) | 0.009 |
Total dose of opioids (µg, mg) | 57.0±20.6 | 45.6±9.5 | N/A |
Additional opioids | 12 (27.9) | 8 (9.3) | 0.006 |
Fentanyl (n=43) | Meperidine (n=86) | p-value | |
---|---|---|---|
Primary outcomes | |||
Sedation induction time (min) | 4.5±2.7 | 7.5±4.7 | <0.001 |
Recovery time (min) | 59.5±25.6 | 50.3±10.9 | 0.030 |
Secondary outcomes | |||
Cecal intubation time (min) | 6.0±4.2 | 5.9±5.1 | 0.881 |
Withdrawal time (min) | 7.8±3.5 | 7.1±3.6 | 0.359 |
Total procedure time (min) | 13.8±6.0 | 13.1±6.3 | 0.516 |
Paradoxical reaction of midazolam | 1 (2.3) | 1 (1.2) | 0.614 |
Adverse events (desaturation or hypotension) | 0 (0) | 2 (2.3) | 0.314 |
Adverse events (nausea/vomiting) | 0 (0) | 1 (1.2) | 0.478 |
Adenoma detection | 15 (34.9) | 26 (30.2) | 0.593 |
β | SE | 95% CI | p-value | |
---|---|---|---|---|
Primary outcomes | ||||
Sedation induction time (min) | -3.40 | 0.78 | -4.93 – -1.87 | <0.001 |
Recovery time (min) | 6.38 | 3.20 | 0.12–12.65 | 0.046 |
Secondary outcomes | ||||
Cecal intubation time (min) | -0.82 | 0.86 | -2.51 – 0.87 | 0.340 |
Withdrawal time (min) | 0.16 | 0.59 | -0.99 – 1.32 | 0.782 |
Total procedure time (min) | -0.66 | 1.06 | -2.74 – 1.42 | 0.534 |
Data are presented as number (%) or mean±standard deviation. ASA, American Society of Anesthesiologists; BMI, body mass index; N/A, not available.
Data are presented as number (%) or mean±standard deviation.
Other covariates (age, sex, weight, body mass index, dose of midazolam, American Society of Anesthesiologists status, bowel preparation, adenoma detection, additional midazolam, additional opioids) were adjusted in these analysis. CI, confidence interval; SE, standard error.