Division of Gastroenterology, Icahn School of Medicine at Mount Sinai, New York, NY, USA
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: Ji Yoon Yoon, Michelle Kang Kim
Investigation: JYY
Supervison: Nikhil A. Kumta, MKK
Writing-original draft: JYY
Writing-review&editing: JYY, NAK, MKK
Mitotic index (mitoses/HPF) | Ki-67 index (%) | |
---|---|---|
GX | Grade cannot be assessed | |
G1 | <2 | <3 |
G2 | 2-20 | 3-20 |
G3 | >20 | >20 |
Duodenum (excluding ampulla of Vater) |
Jejunum and Ileum |
|
---|---|---|
Primary Tumor (T) | ||
TX | Primary tumor cannot be assessed | Primary tumor cannot be assessed |
T0 | N/A | No evidence of primary tumor |
T1 | Invades the mucosa or submucosa only and is ≤1 cm | Invades lamina propria or submucosa and is ≤1 cm |
T2 | Invades the muscularis propria or is >1 cm | Invades muscularis propria or is >1 cm |
T3 | Invades the pancreas or peripancreatic adipose tissue | Invades through the muscularis propria into subserosal tissue without penetration of overlying serosa |
T4 | Invades the visceral peritoneum (serosa) or other organs | Invades visceral peritoneum (serosa) or other organs or adjacent structures |
If number of tumors is known, use T(#); e.g. pT3(4)N0M0 | ||
If the number of tumors is unavailable or too numerous, use the suffix m – T(m) – e.g. pT3(m)N0M0 | ||
Regional Lymph Node (N) | ||
NX | Regional lymph nodes cannot be assessed | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node involvement | No regional lymph node involvement |
N1 | Regional lymph node involvement | Regional lymph node metastasis less than 12 nodes |
N2 | N/A | |
Distant Metastasis (M) | ||
M0 | No distant metastasis | No distant metastasis |
M1 | Distant metastasis | Distant metastasis |
M1a | Confined to liver | Confined to liver |
M1b | In at least one extrahepatic site | In at least one extrahepatic site |
M1c | Both hepatic and extrahepatic metastases | Both hepatic and extrahepatic metastases |
AJCC Prognostic Stage Groups | ||
Stage I | T1, N0, M0 | T1, N0, M0 |
Stage II | T2, N0, M0 | T2, N0, M0 |
T3, N0, M0 | T3, N0, M0 | |
Stage III | T4, N0, M0 | Any T, N1/N2, M0 |
Any T, N1, M0 | T4, N0, M0 | |
Stage IV | Any T, any N, M1 | Any T, any N, M1 |
Mitotic index (mitoses/HPF) | Ki-67 index (%) | |
---|---|---|
GX | Grade cannot be assessed | |
G1 | <2 | <3 |
G2 | 2-20 | 3-20 |
G3 | >20 | >20 |
Technique | Patient selection | Advantages | Disadvantages |
---|---|---|---|
EMR/ Band-EMR | Lesions <10 mm without muscularis propria invasion | Simple technique, short procedure time | Can be difficult to achieve en-bloc and R0 resection, especially for deep margin (improved with band-EMR) |
Consider for lesions 10-20 mm without muscularis propria invasion | Low risk of adverse events | Coagulation injury to specimen may limit histologic assessment of margins | |
Band-EMR may improve deep margin | |||
ESD | Lesions ≤20 mm without muscularis propria invasion | Superior en-bloc and R0 resection rates compared to EMR | High adverse event rate in the duodenum (perforation, delayed bleeding) Long procedure time |
Consider for lesions >20 mm without muscularis propria invasion | |||
EFTR | Lesions ≤20 mm without muscularis propria invasion | Can achieve full-thickness resection | High adverse event rate (perforation, delayed bleeding) |
Consider for lesions 10-20 mm without muscularis propria invasion | High R0 resection rate | Longer procedure time than EMR | |
May be considered as salvage procedure for recurrent/residual NET after EMR/ESD |
Adapted from the
HPF, high power field.
EMR, endoscopic mucosal resection; ESD, endoscopic submucosal dissection; EFTR, endoscopic full-thickness resection; NET, neuroendocrine tumor.