1Department of Gastroenterology, School of Medicine, Fukushima Medical University, Fukushima, Japan
2Department of Gastroenterology, Ohtanishinouchi Hospital, Koriyama, Japan
3Department of Gastroenterology, Aizu Medical Center, Fukushima Medical University, Aizuwakamatsu, Japan
4Department of Endoscopy, Fukushima Medical University Hospital, Fukushima, Japan
5Department of Diagnostic Pathology, School of Medicine, Fukushima Medical University, Fukushima, Japan
6Department of Hepato-Biliary-Pancreatic and Transplant Surgery, School of Medicine, Fukushima Medical University, Fukushima, Japan
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Acknowledgments
We thank all the staff at the Department of Gastroenterology of Fukushima Medical University (Ohtanishinouchi Hospital and Aizu Medical Center), the Department of Endoscopy of Fukushima Medical University Hospital, and the gastroenterology ward of the Fukushima Medical University Hospital.
Author Contributions
Conceptualization: TT, MS, HO; Data curation: TT, MS, HI, YT, YN; Formal analysis: TT, MS; Investigation: TT, MS, YH; Methodology: TT, MS; Project administration: TT, MS; Supervision: YH, GS, SM, TH, HO, RS, NK, HA, YS, HI, JN, MT, MH, TK, RK; Writing–original draft: TT, MS; Writing–review & editing: all authors.
Variable | FNB (n=23) | FNA (n=33) | p-value |
---|---|---|---|
Age (yr) | 67 (45–78) | 70 (38–82) | 0.08 |
Sex (male:female) | 17:6 | 23:10 | 0.77 |
Size of tumor (mm) | 30 (15–58) | 30 (15–82) | 0.84 |
PC location (head:body or tail) | 8:15 | 18:15 | 0.18 |
PC progression (LA:M) | 7:16 | 8:25 | 0.76 |
Variable | FNB (n=23) | FNA (n=33) | p-value |
---|---|---|---|
Puncture route (gastric:duodenal:gastric and duodenal) | 15:7:1 | 20:13:0 | 0.47 |
Needle | |||
Acquire | 23 | 0 | |
Expect | 0 | 20 | |
EZ Shot 3 Plus | 0 | 9 | |
Echotip | 0 | 4 | |
Puncture | 2 (2–6) | 3 (1–7) | 0.27 |
Possibility of histological diagnosis | 21 (91.3) | 24 (72.7) | 0.10 |
Possibility of MSI evaluation | 19 (82.6) | 15 (45.5) | <0.01 |
MSI-high tumor | 0 | 1 | |
Adverse event | 0 | 1 | 1.0 |
Bleeding | 0 | 1 |
Variable | FNB (n=23) | FNA using Expect (n=20) | p-value |
---|---|---|---|
Age (yr) | 67 (45–78) | 69.5 (38–80) | 0.24 |
Sex (male:female) | 17:6 | 7:13 | 0.74 |
Size of tumor (mm) | 30 (15–58) | 32.5 (15–82) | 0.65 |
PC location (head:body or tail) | 8:15 | 11:9 | 0.23 |
PC progression (LA:M) | 7:16 | 5:15 | 0.75 |
Puncture route (gastric:duodenal:gastric and duodenal) | 15:7:1 | 12:8:0 | 0.87 |
Puncture | 2 (2–6) | 3.5 (1–7) | 0.25 |
Possibility of histological diagnosis | 21 (91.3) | 14 (70.0) | 0.12 |
Possibility of MSI evaluation | 19 (82.6) | 8 (40.0) | <0.01 |
MSI-high tumor | 0 | 1 | |
Adverse event | 0 | 1 | 0.47 |
Bleeding | 0 | 1 |
Variable | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
OR | 95% CI | p-value | OR | 95% CI | p-value | |
Age (≥68 yr) | 0.34 | 0.11–1.06 | 0.062 | |||
Male sex | 0.62 | 0.18–2.10 | 0.44 | |||
Tumor size (≥30 mm) | 0.72 | 0.24–2.18 | 0.57 | |||
Tumor location (head) | 1.97 | 0.66–5.91 | 0.23 | |||
UR-PC (metastatic) | 0.71 | 0.20–2.44 | 0.58 | |||
EUS-FNB | 5.70 | 1.59–20.4 | <0.01 | 4.92 | 1.34–18.1 | 0.017 |
Puncture rout (duodenal) | 1.50 | 0.49–4.63 | 0.48 | |||
Puncture (≥3) | 0.33 | 0.10–1.10 | 0.072 | 0.44 | 0.12–1.58 | 0.21 |
Values are presented as median (range) unless otherwise indicated. UR, unresectable; PC, pancreatic cancer; FNB, fine-needle biopsy; FNA, fine-needle aspiration; LA, locally advanced; M, metastatic.
Values are presented as median (range) or number (%) unless otherwise indicated. EUS-FNAB, endoscopic ultrasound-guided fine-needle aspiration and biopsy; UR, unresectable; PC, pancreatic cancer; FNB, fine-needle biopsy; FNA, fine-needle aspiration; MSI, microsatellite instability.
Values are presented as median (range) or number (%) unless otherwise indicated. EUS-FNB, endoscopic ultrasound-guided fine-needle biopsy; FNA, fine-needle aspiration; PC, pancreatic cancer; LA, locally advanced; M, metastatic; MSI, microsatellite instability.
MSI, microsatellite instability; OR, odds ratio; CI, confidence interval; UR-PC, unresectable pancreatic cancer; EUS-FNB, endoscopic ultrasound-guided fine-needle biopsy.