1Department of Medicine, University of Mississippi Medical Center, Jackson, MS, USA
2Department of Medicine, Jinnah Sindh Medical University, Karachi, Pakistan
3Department of Medicine, Ziauddin Medical University, Karachi, Pakistan
4Department of Medicine, CMH Lahore Medical College, Lahore, Pakistan
5Department of Medicine, FMH Lahore Medical College, Lahore, Pakistan
6Department of Gastroenterology, Kiaser Permanente, Bellevue, WA, USA
7Digestive Disease Institute, Virginia Mason Medical Center, Seattle, WA, USA
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statements
Not applicable.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: RK, YZ, JSK; Data curation: RK, YZ, JSK; Formal analysis: YZ, AKS, SSJ, AMR, AZ, JSK, RK; Methodology: YZ, AKS, SSJ, AMR, AZ, JSK, RK; Project administration: RK, YZ, JSK; Software: YZ, AKS, SSJ, AMR, AZ, JSK, RK; Supervision: RK, JSK, YZ; Validation: RK, YZ, JSK; Visualization: RK, AZI, YZ, JSK; Writing–original draft: all authors; Writing–review & editing: AKS, RK, AMR.
Study | Country | Sample size (n) | Male (n) | Age (yr) | Device used | BMI (kg/m2) | Abdominal circumference (cm) |
---|---|---|---|---|---|---|---|
Crockett et al. (2016)5 | USA | 346 | 134 | 59.9±8.7 | Abdominal wrap | 26.6±4.3 | 35.6±4.3 |
Toros et al. (2012)11 | Turkey | 216 | 97 | 43.1±13.1 | Abdominal corset | 23.7±3.4 | NR |
Toyoshima et al. (2019)12 | Japan | 77 | 49 | 51.3±10.1 | Black brace support belt | NR | NR |
Tsutsumi et al. (2007)13 | Japan | 212 | 143 | 67.2 (18–87) | Abdominal bandage | NR | NR |
Yu et al. (2018)14 | China | 451 | 181 | 54.5±13.4 | Abdominal binder | 24.4±3.9 | NR |
Goksoy and Kiyak (2021)10 | Turkey | 346 | 141 | 50.5±12.3 | Abdominal binder | 28.8±5.0 | 103±11 |
Özkan et al. (2021)7 | Turkey | 60 | 29 | 57.8±12.6 | Abdominal corset | 28.0±4.5 | NR |
Study | Country | Sample size (n) | Male (n) | Age (yr) | Device used | BMI (kg/m2) | Abdominal circumference (cm) |
---|---|---|---|---|---|---|---|
Crockett et al. (2016)5 | USA | 346 | 134 | 59.9±8.7 | Abdominal wrap | 26.6±4.3 | 35.6±4.3 |
Toros et al. (2012)11 | Turkey | 216 | 97 | 43.1±13.1 | Abdominal corset | 23.7±3.4 | NR |
Toyoshima et al. (2019)12 | Japan | 77 | 49 | 51.3±10.1 | Black brace support belt | NR | NR |
Tsutsumi et al. (2007)13 | Japan | 212 | 143 | 67.2 (18–87) | Abdominal bandage | NR | NR |
Yu et al. (2018)14 | China | 451 | 181 | 54.5±13.4 | Abdominal binder | 24.4±3.9 | NR |
Goksoy and Kiyak (2021)10 | Turkey | 346 | 141 | 50.5±12.3 | Abdominal binder | 28.8±5.0 | 103±11 |
Özkan et al. (2021)7 | Turkey | 60 | 29 | 57.8±12.6 | Abdominal corset | 28.0±4.5 | NR |
Values are presented as number, mean±standard deviation, or median (range). BMI, body mass index; NR, not reported.