, Jun Heo1,2
, Min Kyu Jung1,2
, Chang Min Cho1,2
1Department of Internal Medicine, Kyungpook National University Hospital, Daegu, Korea
2School of Medicine, Kyungpook National University, Daegu, Korea
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: Jun Heo, Minkyu Jung, Chang Min Cho
Data curation: Sun Young Moon
Formal analysis: SYM
Investigation: SYM, JH, MKJ, CMC
Methodology: SYM, JH, MKJ, CMC
Project administration: JH
Resources: JH, MKJ, CMC
Supervision: JH, MKJ
Validation: JH, MKJ, CMC
Visualization: SYM
Writing-original draft: SYM
Writing-review&editing: SYM, JH, MKJ, CMC
Data are presented as the number (%) or mean±standard deviation.
ALT, alanine transaminase; aPTT, activated partial thromboplastin time; AST, aspartate aminotransferase; CCI, Charlson comorbidity index; ERCP, endoscopic retrograde cholangiopancreatography; Hb, hemoglobin; PB, pancreatobiliary; PT, prothrombin time; SEMS, self-expandable metal stent; WBC, white blood cell.
| SEMS (n=27) | Angioembolization (n=13) | p-value | |
|---|---|---|---|
| ERCP procedure time (min) | 23.8±7.4 | 21.4±7.3 | 0.336 |
| Post-ERCP pancreatitis cases | 0 (0) | 1 (7.7) | 0.144 |
| Bleeding severity | 0.006 | ||
| - Mild (no transfusion) | 15 (55.6) | 3 (23.1) | |
| - Moderate (upto 4 units) | 12 (44.4) | 6 (46.2) | |
| - Severe (>5 units) | 0 (0.0) | 4 (30.8) | |
| Shock, before ERCP | 3 (11.1) | 2 (15.4) | 0.702 |
| Using inotropics | 3 (11.1) | 3 (23.1) | 0.321 |
| Other ERCP-related complications | 2 (7.4) | 1 (7.7) | 0.974 |
| Bleeding during ERCP | 0.792 | ||
| - Post-ES bleeding | 15 (55.6) | 6 (46.2) | |
| - Post-EPLBD bleeding | 9 (33.3) | 6 (46.2) | |
| - Other | 3a) (11.1) | 1b) (7.7) |
Data are presented as the number (%) or mean±standard deviation.
a)Bleeding after previous stent removal,
b)ERCP at another hospital
EPLBD, endoscopic papillary large balloon dilation; ERCP, endoscopic retrograde cholangiopancreatography; ES, endoscopic sphincterotomy; SEMS, self-expandable metallic stents.
| SEMS (n=27) | Angioembolization (n=13) | p-value | |
|---|---|---|---|
| Age at ERCP (years) | 72.5±13.7 | 72.3±11.6 | 0.962 |
| Sex | 0.919 | ||
| - Male | 15 (55.6) | 7 (53.8) | |
| - Female | 12 (44.4) | 6 (46.2) | |
| CCI | 4.2±1.8 | 3.2±1.2 | 0.070 |
| Reason of ERCP | 0.176 | ||
| - Stone | 21 (77.8) | 10 (76.9) | |
| - PB malignancy | 2 (7.4) | 3 (23.1) | |
| - Benign stricture | 4 (14.8) | 0 (0.0) | |
| Bleeding risk factors | 1.000 | ||
| - Liver cirrhosis | 3 (11.1) | 1 (7.7) | |
| - Antiplatelet, antithrombotics | 7 (25.9) | 3 (23.1) | |
| - none | 17 (63.0) | 9 (69.2) | |
| PT (sec) | 11.8±1.6 | 13.4±3.0 | 0.039 |
| aPTT (sec) | 26.9±5.5 | 30.4±5.2 | 0.065 |
| WBC (10³/μL) | 9280.7±5730.6 | 9752.3±4216.6 | 0.794 |
| Hb (g/dL) | 12.0±1.9 | 11.2±2.7 | 0.280 |
| Platelet (10³/μL) | 212.3±114.6 | 236.1±232.8 | 0.665 |
| Total bilirubin (mg/dL) | 3.6±4.9 | 7.0±11.3 | 0.195 |
| AST (U/L) | 173.3±128.3 | 188.0±125.6 | 0.440 |
| ALT (U/L) | 124.5±127.5 | 127.9±154.6 | 0.942 |
| SEMS (n=27) | Angioembolization (n=13) | p-value | |
|---|---|---|---|
| ERCP procedure time (min) | 23.8±7.4 | 21.4±7.3 | 0.336 |
| Post-ERCP pancreatitis cases | 0 (0) | 1 (7.7) | 0.144 |
| Bleeding severity | 0.006 | ||
| - Mild (no transfusion) | 15 (55.6) | 3 (23.1) | |
| - Moderate (upto 4 units) | 12 (44.4) | 6 (46.2) | |
| - Severe (>5 units) | 0 (0.0) | 4 (30.8) | |
| Shock, before ERCP | 3 (11.1) | 2 (15.4) | 0.702 |
| Using inotropics | 3 (11.1) | 3 (23.1) | 0.321 |
| Other ERCP-related complications | 2 (7.4) | 1 (7.7) | 0.974 |
| Bleeding during ERCP | 0.792 | ||
| - Post-ES bleeding | 15 (55.6) | 6 (46.2) | |
| - Post-EPLBD bleeding | 9 (33.3) | 6 (46.2) | |
| - Other | 3 |
1 |
| SEMS (n=27) | Angioembolization (n=13) | p-value | |
|---|---|---|---|
| Hemostasis success rate (%) | 96.3 | 92.3 | 0.588 |
| Changes in Hb level (g/dL) | 1.7±1.2 g/dL | 1.9±1.7 | 0.789 |
| Pack-RBC transfusion (units) | 1.0±1.4 | 2.5±2.0 | 0.034 |
| In-hospital stay (days) | 28.2±88.6 | 14.9±7.3 | 0.593 |
| Bleeding-related mortality | 0 (0) | 1 (7.7) | 0.144 |
| Migration | 1 (3.7) | 0 (0) | 0.482 |
| Cholecystitis | 0 (0) | 0 (0) | 0 |
| Pancreatitis | 0 (0) | 1 (7.7) | 0.144 |
Data are presented as the number (%) or mean±standard deviation. ALT, alanine transaminase; aPTT, activated partial thromboplastin time; AST, aspartate aminotransferase; CCI, Charlson comorbidity index; ERCP, endoscopic retrograde cholangiopancreatography; Hb, hemoglobin; PB, pancreatobiliary; PT, prothrombin time; SEMS, self-expandable metal stent; WBC, white blood cell.
Data are presented as the number (%) or mean±standard deviation. Bleeding after previous stent removal, ERCP at another hospital EPLBD, endoscopic papillary large balloon dilation; ERCP, endoscopic retrograde cholangiopancreatography; ES, endoscopic sphincterotomy; SEMS, self-expandable metallic stents.
Data are presented as the number (%) or mean±standard deviation. ERCP, endoscopic retrograde cholangiopancreatography; Hb, hemoglobin; RBC, red blood cell; SEMS, self-expandable metallic stents.
