Department of Gastroenterology, Saitama Medical University International Medical Center, Saitama, Japan
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Acknowledgments
We are indebted to Prof. Masanori Yasuda for diagnosing the pathological findings.
Author Contributions
Conceptualization: YT; Data curation: YT, AF; Formal analysis: YT, RJ; Investigation: YT, MM, AF, RS, TS, KS, TT, YM, SR; Methodology: YT, SR; Project administration: YT, SR; Supervision: MM, SR; Validation: RJ; Writing–original draft: YT; Writing–review & editing: all authors.
Characteristic | All patients (n=155) | Cobalt-chromium (n=75) | Stainless (n=80) | p-value |
---|---|---|---|---|
Age (yr) | 71 (66–76) | 71 (66.5–76) | 71.5 (65.5–75) | 0.75 |
Male sex | 85 (54.8) | 41 (54.7) | 44 (55.0) | >0.99 |
Tumor size (mm) | 27 (22–33) | 27 (22.5–32) | 28 (21–35) | 0.97 |
Location of the lesion | ||||
Pancreatic head | 42 (27.1) | 16 (21.3) | 26 (32.5) | 0.15 |
Pancreatic body or tail | 113 (72.9) | 59 (78.7) | 54 (67.5) | |
Puncture route | ||||
Transgastric | 116 (74.8) | 60 (80.0) | 56 (70.0) | 0.20 |
Transduodenal | 39 (25.2) | 15 (20.0) | 24 (30.0) | |
Surgical resection | 35 (22.6) | 16 (21.3) | 19 (23.8) | 0.85 |
Lesions requiring immunostaining | 15 (9.7) | 4 (5.3) | 11 (13.8) | 0.10 |
Trainee A (group C) | Trainee B (group C) | Trainee C (group C) | Trainee D (group S) | Trainee E (group S) | Trainee F (group S) | |
---|---|---|---|---|---|---|
Experience of EGD | 1,200 | 1,400 | 1,300 | 1,100 | 1,500 | 1,200 |
Experience of EUS (observation) | 25 | 30 | 30 | 25 | 30 | 20 |
Experience of EUS-TA | 3 | 5 | 3 | 3 | 3 | 2 |
Final diagnosis | Cobalt-chromium | Stainless | p-value |
---|---|---|---|
Overall | 75 (100) | 80 (100.0) | |
Adenocarcinoma | 60 (80.0) | 68 (85.0) | 0.53 |
Neuroendocrine neoplasm | 4 (5.3) | 4 (5.0) | >0.99 |
Benign diseases (chronic pancreatitis, focal pancreatitis) | 11 (14.7) | 8 (10.0) | 0.46 |
All patients (n=155) | Cobalt-chromium (n=75) | Stainless (n=80) | p-value | |
---|---|---|---|---|
No. of passes | 2 (2–2) | 2 (2–2.5) | 2 (2–2) | 0.46 |
Procedure time (min) | 24 (18–28) | 24 (18.5–30.5) | 24 (18.5–28) | 0.68 |
Technical success | 155 (100)/(97.6–100) | 75 (100)/(95.2–100) | 80 (100)/(95.4–100) | >0.99 |
Change in the operator | 21 (13.5) | 15 (20.0) | 6 (7.5) | 0.03 |
Adverse events | 0 (0) | 0 (0) | 0 (0) | >0.99 |
All patients | Cobalt-chromium | Stainless | p-value | |
---|---|---|---|---|
Diagnostic yield in all cases | ||||
Accuracy | 146/155 (94.2)/(89.2–97.1) | 69/75 (92)/(83.3–96.6) | 77/80 (96.3)/(89.1–99.2) | 0.32 |
Sensitivity | 127/136 (93.4)/(87.7–96.6) | 58/64 (90.6)/(80.7–96.0) | 69/72 (95.8)/(88.0–99.1) | 0.31 |
Specificity | 19/19 (100)/(80.2–100) | 11/11 (100)/(70.0–100) | 8/8 (100)/(62.8–100) | >0.99 |
Positive predictive value | 127/127 (100)/(96.5–100) | 58/58 (100)/(92.6–100) | 69/69 (100)/(93.7–100) | >0.99 |
Negative predictive value | 19/28 (67.9)/(49.2–82.2) | 11/17 (64.7)/(41.2–82.8) | 8/11 (72.7)/(42.9–90.8) | >0.99 |
Diagnostic accuracy of transgastric puncture | 109/116 (94.0) | 55/60 (91.7) | 54/56 (96.4) | 0.44 |
Diagnostic accuracy of transduodenal puncture | 37/39 (94.9) | 14/15 (93.3) | 23/24 (95.8) | >0.99 |
Diagnostic accuracy of lesions within 20 mm | 34/36 (94.4) | 16/17 (94.1) | 18/19 (94.7) | >0.99 |
Values are presented as median (interquartile range) or number (%). EUS-TA, endoscopic ultrasound-guided tissue acquisition.
Values are presented as number. EUS-TA, endoscopic ultrasound-guided tissue acquisition; group C, 22-gauge Co-Cr Franseen needle (December 2019 to November 2020); group S, stainless-steel needle (November 2020 to May 2022); EGD, esophagogastroduodenoscopy.
Values are presented as number (%).
Values are presented as median (interquartile range), number (%)/95% confidence interval, or number (%). EUS-TA, endoscopic ultrasound-guided tissue acquisition.
Values are presented as number (%)/95% confidence interval or number/total number (%). EUS-TA, endoscopic ultrasound-guided tissue acquisition.